Diagnostics
X-ray
X-Ray | EUR |
---|---|
X-Ray of the lower jaw in 1 plane | 10,00 |
X-Ray of the part of the spine (vertebras of the thoracic part of the spine, sacral and lumbar parts of the spine) in 1 plane | 10,00 |
X-Ray of the pharynx, trachea and upper part of oesophagus in 1 plane | 10,00 |
X-Ray in one plane of the thoracic cavity organs (lungs) in 1 plane | 10,00 |
X-Ray of the thoracic cavity organs with additional oblique in 1 side plane | 6,00 |
General X-Ray of the stomach in 1 plane | 10,00 |
X-Ray of paranasal sinus in 1 plane | 10,00 |
X-Ray of the skull in 1 plane | 10,00 |
X-Ray of the thoracic bones or it’s parts in 1 plane | 10,00 |
X-Ray of the extremities and their parts in 1 plane | 10,00 |
X-ray of general pelvic in 1 plane | 10,00 |
X-ray of shoulder area in 1 plane | 10,00 |
Computer tomography
Examinations without the application of contrast substance | |
---|---|
Multilayer CT of the skull and paranasal sinuses without the application of contrast substance | 80 |
Multilayer CT of the thorax without application of the contrast substance | 80 |
Multilayer CT of the spine (3 vertebras) (without intravenous injection of the contrast substance) | 80 |
Multilayer CT of the extremities and joints (without intravenous injection of the contrast substance) | 80 |
Multilayer CT of the abdominal cavity / small pelvis without application of the contrast substance | 80 |
Lung screening with reduced X-rays dose | 55 |
Examinations with the application of contrast substance (excluding the cost of contrast substance) | EUR |
---|---|
Multilayer CT of the skull and paranasal sinuses with the injection of contrast substance (excluding the cost of contrast substance) | 100 |
Multilayer CT of the thorax with application of the contrast substance (excluding the cost of contrast substance) | 110 |
Multilayer CT of the spine (3 vertebras) with intravenous injection of the contrast substance (excluding the cost of contrast substance) | 110 |
Multilayer CT of the extremities and joints with intravenous injection of the contrast substance (excluding the cost of contrast substance) | 110 |
Multilayer CT of the abdominal cavity/small pelvis with intravenous injection of the contrast substance (excluding the cost of contrast substance) | 200 |
CT angiography (excluding the cost of contrast substance) | 130 |
Contract substance: | EUR |
---|---|
Contrast substance of non-ionised dimmer 320 (50 ml) | 26 |
Contrast substance of non-ionised dimmer 320 (100 ml) | 50 |
The rest of CT services: | EUR |
---|---|
Results recording in CD | 3 |
Ultrasound
Ultrasound | EUR |
---|---|
Abdominal cavity organs | 25.00 |
Abdominal cavity organs (Dr.Malikovs) | 35.00 |
Thyroid gland | 25.00 |
Thyroid gland (Dr.Malikovs) | 35.00 |
Gynaecological organs | 22.00 |
Prostate, kidneys, urinary bladder | 20.00 |
Testicles (didymus) | 20.00 |
Joints | 35.00 |
Mammary glands | 35.00 |
Sonography of the newborns | 20.00 |
Endoscopy
Endoscopy | EUR |
---|---|
Gastroscopy | 43 |
Colonoscopy | 120 |
Functional cardiological examinations
Functional cardiological examinations | EUR |
---|---|
Holter monitoring from 18 to 24 hours | 29.00 |
Electrocardiographic examination (for 5 days) | 40.00 |
Electrocardiographic examination with the assessment of the doctor | 10.00 |
Veloergometry | 30.00 |
Echocardiography | 40.00 |
Doplerography
Doplerography | EUR |
---|---|
Doplerography of the fetus | 36.00 |
Brachiocephalic duplex scanning with color dopplerography and spectral analysis |
35.00 |
Transcranial color-coded duplex scanning | 35.00 |
Doplerography and spectral analysis of the arterial blood vessels and lower extremities | 39.00 |
Doplerography and spectral analysis of the arterial blood vessels and lower extremities (package price) | 44.00 |