Back to Profile
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 - 10:00 | |||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00 - 01:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00 - 01:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00 - 01:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00 - 01:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00 - 01:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00 - 01:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00 - 01:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00 - 01:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00 - 01:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00 - 01:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00 - 01:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 00:00 - 01:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 |
Monday
- Algology 11:00 - 18:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 - 10:00 | |||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 |
Monday
- Neurology 09:00 - 16:40
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 - 10:00 | |||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 |
