-
You can also book a visit by calling: +371 67752254
Consultations
Consultations
Consultations | EUR |
---|---|
Therapeutist consultation - the Head of the Department | 34 |
Surgeon consultation - the Head of the Department | 34 |
Gynaecologist consultation - the Head of the Department | 34 |
Radiologist consultation - the Head of the Department | 34 |
Anesthesiologist consultation - the Head of the Department | 34 |
Radiologist consultation | 29 |
Nutrition specialist consultation | 43 |
Urologist consultation | 29 |
Therapeutist consultation | 29 |
Neurologist consultation | 29 |
Traumatologist consultation | 34 |
Traumatologist -osteopath consultation | 60 |
Surgeon consultation | 29 |
Neurosurgeon consultation | 43 |
Anesthesiologist consultation | 29 |
Cardiologist consultation | 29 |
Gynecologist consultation | 29 |
Neonatologist consultation | 34 |
Paediatrician consultation | 29 |
Proctologist consultation | 34 |
Plastic surgeon consultation | 29 |
Physiotherapist consultation | 25 |
Physical medicine physician consultation | 29 |
Endocrinologist consultation | 43 |
Laboratory doctor consultation | 29 |
Neurologist -algologist consultation (Dr.L.Zvaune) | 34 |
Paediatrician consultation | 29 |
Clinical physiologist consultation | 15 |
Midwife or nurse consultation | 15 |
Doctor's conclusion on computer tomography, x-ray examination within 1h | 17 |
Algologist consultation | 40 |
Dermatologist consultation | 29 |
Dermatologist consultation during the manipulation | 14 |
Therapeutist consultation (set price) | 44 |
Gynaecologist first consultation (doctor M.Mohova) | 34 |
Infectologist, hepatologist first consultation | 43 |
Consultations - repeated (within 3 months of first consultation - same diagnosis and doctor)
Consultations - repeated | EUR |
---|---|
Therapeutist consultation - the Head of the Department | 25 |
Surgeon consultation - the Head of the Department | 25 |
Gynaecologist consultation - the Head of the Department | 25 |
Radiologist - the Head of the Department repeated consultation | 25 |
Anesthesiologist repeated consultation | 25 |
Radiologist repeated consultation | 15 |
Nutrution specialist repeated consultation | 29 |
Urologist repeated consultation | 15 |
Therapeutist repeat consultation | 15 |
Neurologist repeat consultation | 15 |
Traumatologist repeated consultation | 25 |
Surgeon repeated consultation | 15 |
Neurosurgeon repeated consultation | 29 |
Anesthesiologist repeated consultation | 15 |
Cardiologist repeated consultation | 15 |
Gynecologist repeat consultation | 15 |
Neonatologist repeat consultation | 25 |
Paediatrician repeat consultation | 15 |
Proctologist repeat consultation | 25 |
Plastic surgeon repeat consultation | 15 |
Physiotherapist repeat consultation | 12 |
Physical medicine physician repeat consultation | 15 |
Endocrinologist repeat consultation | 29 |
Algologist repeat consultation | 38 |
Algologist repeat consultation | 29 |
Dermatologist repeat consultation | 22 |
Therapeutist repeat consultation (package) | 29 |
Gynaecologist repeat consultation (doctor M.Mohova | 25 |
Gynaecologist repeat consultation (package | 29 |
Infectologist, hepatologist repeat consultation | 29 |
Diagnostics
X-ray
X-Ray | EUR |
---|---|
X-Ray of the lower jaw in 1 plane | 10,00 |
X-Ray of the part of the spine (vertebras of the thoracic part of the spine, sacral and lumbar parts of the spine) in 1 plane | 10,00 |
X-Ray of the pharynx, trachea and upper part of oesophagus in 1 plane | 10,00 |
X-Ray in one plane of the thoracic cavity organs (lungs) in 1 plane | 10,00 |
X-Ray of the thoracic cavity organs with additional oblique in 1 side plane | 6,00 |
General X-Ray of the stomach in 1 plane | 10,00 |
X-Ray of paranasal sinus in 1 plane | 10,00 |
X-Ray of the skull in 1 plane | 10,00 |
X-Ray of the thoracic bones or it’s parts in 1 plane | 10,00 |
X-Ray of the extremities and their parts in 1 plane | 10,00 |
X-ray of general pelvic in 1 plane | 10,00 |
X-ray of shoulder area in 1 plane | 10,00 |
Computer tomography
Examinations without the application of contrast substance | |
---|---|
Multilayer CT of the skull and paranasal sinuses without the application of contrast substance | 80 |
Multilayer CT of the thorax without application of the contrast substance | 80 |
Multilayer CT of the spine (3 vertebras) (without intravenous injection of the contrast substance) | 80 |
Multilayer CT of the extremities and joints (without intravenous injection of the contrast substance) | 80 |
Multilayer CT of the abdominal cavity / small pelvis without application of the contrast substance | 80 |
Lung screening with reduced X-rays dose | 55 |
Examinations with the application of contrast substance (excluding the cost of contrast substance) | EUR |
---|---|
Multilayer CT of the skull and paranasal sinuses with the injection of contrast substance (excluding the cost of contrast substance) | 100 |
Multilayer CT of the thorax with application of the contrast substance (excluding the cost of contrast substance) | 110 |
Multilayer CT of the spine (3 vertebras) with intravenous injection of the contrast substance (excluding the cost of contrast substance) | 110 |
Multilayer CT of the extremities and joints with intravenous injection of the contrast substance (excluding the cost of contrast substance) | 110 |
Multilayer CT of the abdominal cavity/small pelvis with intravenous injection of the contrast substance (excluding the cost of contrast substance) | 200 |
CT angiography (excluding the cost of contrast substance) | 130 |
Contract substance: | EUR |
---|---|
Contrast substance of non-ionised dimmer 320 (50 ml) | 26 |
Contrast substance of non-ionised dimmer 320 (100 ml) | 50 |
The rest of CT services: | EUR |
---|---|
Results recording in CD | 3 |
Ultrasound
Ultrasonography of the abdominal cavity organs | 35.00 |
---|---|
4-Dimensional ultrasonography results recording in CD | 5.00 |
Detailed colonoscopy following clinical guidlines | 40.00 |
Sonography of the newborns | 30.00 |
Sonoscopy of prostate, kidneys, urinary bladder | 35.00 |
Ultrasonography of gynaecological organs | 30.00 |
Ultrasonography of the pregnant woman (includes: fetal biometrics, fetal dopplerography, fetal anatomy assessment) | 50.00 |
Sonoscopy of testicles (didymus) | 25.00 |
Sonography of the mammary glands | 35.00 |
4-Dimensional ultrasonography of the fetus | 50.00 |
Sonohysterosalpingrography | 54.00 |
Ultrasonography of the pregnant woman excl. dopplerography | 30.00 |
Musculoskeletal ultrasonography | 35.00 |
Ultrasonography of the thyroid gland | 35.00 |
Ultrasonography of the abdominal cavity organs (set price) | 40.00 |
Ultrasonography of the gynaecological organs (set price) | 45.00 |
Ultrasonography of the gynaecological organs of pregnant woman (set price) | 55.00 |
Ultrasonography of the thyroid gland (set price) | 40.00 |
Ultrasonography image | 1.00 |
Sonoscopy of prostate, kidneys, urinary bladder (set price) | 40.00 |
Sonoscopy of the testicles (didymus) (set price) | 30.00 |
Sonography of the mammary glands (set price) | 40.00 |
For pregnant women - sonography of gynecological organs | 44.00 |
Screening colposcopy | 25.00 |
Endoscopy
Endoscopy | EUR |
---|---|
Gastroscopy | 52 |
Colonoscopy | 162 |
Functional cardiological examinations
Functional cardiological examinations | EUR |
---|---|
Holter monitoring from 18 to 24 hours | 40.00 |
Holter monitoring (set price) | 50.00 |
Tele EKG (electrocardiography for 5 days) | 40.00 |
Blood pressure measurement (24 h) | 40.00 |
Electrocardiography with the assessment of the doctor | 15.00 |
Electrocardiography (set price) | 20.00 |
Veloergometry | 45.00 |
Veloergometry (set price) | 50.00 |
Echocardiography | 55.00 |
Echocardiography (set price) | 60.00 |
Doplerography
Colour oplerography of brachiochephalic and transcranial blood vessels (set price) | 75.00 |
---|---|
Brachiocephalic duplex scanning with color dopplerpgraphy and spectral analysis | 35.00 |
Transcranial color - coded duplex scanning | 35.00 |
Doplerography of the arterial blood vessels and veins of the lower extremities (2 legs) | 60.00 |
Doplerography of the arterial blood vessels and lower extremitiess veins (2 legs) (set price) | 65.00 |
Doplerography of the small pelvis | 36.00 |
Treatment and stay in hospital
Treatment and stay (1.08.2020.) | EUR per night |
---|---|
24-hour inpatient treatment, per day | 74,00 |
Day hospital, per day | 20,00 |
Intensive care dept., per day | 185,00 |
Alcohol detox | 86,00 |
Optional additional costs: | EUR per night |
Bed in double comfort ward | 19.00 |
Bed in comfort double room | 55,00 |
Separate comfort ward | 80,00 |
Accommodation in a guest house 2-bedded room (without catering) | 36,00 |
Bed before or after medical services (from 5 pm to 8 am) | 100,00 |
Surgery

Thyroid gland surgery
Thyroid gland surgery | EUR |
---|---|
Thyroid gland surgery | 600,00 |
Abdominal surgery
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Total extraperitoneal hernia repair (TEP) | 800 |
---|---|
Laparoscopic fundoplication | 900 |
Conventional hernia surgery | 450 |
Diagnostic laparoscopy | 450 |
Laparoscopic cholecystectomy | 600 |
Transabdominal preperitoneal hernia plastic (TAPP) | 900 |
Laparoscopic postoperative hernia plastic | 900 |
Extripation of the skin and under-skin local benign mass (atheroma, lypoma, and other), superficial biopsy of tissues (skin and subcuteus layer) in ambulatory conditions | 150 |
Thyroid gland surgery | 600 |
Reconstructive abdominal surgery | 600 |
Circular curved seamer (price without VAT EUR 300, VAT 12% EUR 36, total EUR 336) | 336 |
Spleen surgery (splenectomy) | 413 |
Conventional appendectomy | 450 |
Laparoscopic appendectomy | 640 |
Intestinal (colon) resection surgery | 800 |
Intestinal (small intestine) resection surgery | 720 |
Abdominal puncture | 120 |
Pleural puncture | 120 |
Excision of pilomidal cyst | 300 |
Incision of perianal thrombosis with eventual thrombus evacuation (internal suturing) | 50 |
Incision of perianal concussion with intravenous anesthesia | 120 |
Abdominal anterior wall diastasis | 1300 |
Hernia repair | 700 |
Soft tissue defect plastic with a rotating inginal lever | 1800 |
Bariatric surgery
Bariatric surgery | EUR |
---|---|
Gastric Bypass | 4980,00 |
Gastric Sleeve | 4980,00 |
Gastric Bypass after Lap Band and Vertical Gastroplasty | 5727,00 |
Vein Surgery
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Varicose vein sclerotherapy width 5 cm3 outpatiently | 36 |
Varicose vein sclerotherapy width 5 cm3 - 15 cm3 | 50 |
Varicose vein sclerotherapy width over 15 cm3 | 71 |
Varicose vein sclerotherapy 1 ampoule | 36 |
Varicose vein sclerotherapy 2 ampoule | 43 |
Varicose vein sclerotherapy 3 ampoule | 57 |
Varicose vein sclerotherapy 4 ampoule | 71 |
Varicose vein sclerotherapy 5 ampoule | 85 |
Subcutaneous main vein trunk foam sclerotherapy, outpatiently | 171 |
Laser vein surgery for 1 leg (incl. 1 bed day) | 790 |
Laser vein surgery for both legs (incl. 1 bed day) | 1490 |
Vein removal surgery (1 hour) for one leg without laser surgery | 430 |
Venous surgery (1.5 hours) for 1 leg without laser coagulator (incl. 1 bed day) | 490 |
Venous surgery (2 hours) on one leg without the use of a laser vein coagulator (incl. 1 bed day | 520 |
Plastic Surgery
Plastic Surgery | EUR |
---|---|
Scar excsision | 290,00 |
Excision of major cutaneous and subcutaneous lesions | 570,00 |
Excision of major cutaneous and subcutaneous lesions – for each sequential lesion | 260,00 |
Lesion excision with local plasty | 645,00 |
Lesion excision with local plasty – for each sequential lesion | 260,00 |
Large scar excision, local plastic (performed outpatiently) | 400,00 |
Small scar excision, local plastic (performed outpatiently) | 120,00 |
Earlobe correction | 280,00 |
Tumour extraction (surgery 0.5 hours) | 200,00 |
Tumour extraction (surgery 1 hour) | 280,00 |
Auricular plasty | 760,00 |
Upper eyelid correction (local anaesthesia) | 680,00 |
Upper eyelid correction (general anaesthesia) | 900,00 |
Both eyelid correction (general anaesthesia) | 1400,00 |
Augmentation | 2750,00 |
Mastopexy | 2300,00 |
Mastopexy for one breast | 1200,00 |
Augumentation and Upper eyelid correction | 3120,00 |
Augumentation for one breast | 1970,00 |
Mastopexy with augumentation | 3300,00 |
Reduction | 2550,00 |
Reduction of one breast | 1400,00 |
Brachioplasty | 2100,00 |
Repeated plastic surgery WITHOUT the implants (correction of previously performed operation) | 380,00 |
Repeated plastic surgery WITH the implants (correction of previously performed operation) | 1500,00 |
Abdominoplasty I excluding navel correction | 1800,00 |
Abdominoplasty with II navel correction | 2800,00 |
Abdominoplasty III with umbilical transposition | 3300,00 |
Abdominoplasty II with umbilical transposition + upper eyelids surgery | 3100,00 |
Abdominoplasty II with umbilical transposition + brahioplasty | 4700,00 |
Abdominoplasty III with umbilical transposition + brahioplasty | 5200,00 |
Repeated plastic surgery outpatiently with local anesthesia (correction of previous plastic surgery). The price does not include stay in hospital, general anesthesia. | 90,00 |
Auricular plasty, single ear | 460,00 |
Breast implants + Both eyelid correction |
4100.00 |
Breast lift and volume correction with implants (mastopexy and augmentation) + Upper eyelid | 4100.00 |
Breast shape and volume correction with B-light implants (augmentation) and upper eyelid correction | 4500.- |
Breast implant (with B-light implants) + Both eyelid correction | 5200.- |
Breast implants (with B-light implants) | 4060,- |
Shape and volume correction with B-light implant for one breast (augmentation) | 2520.- |
Breast lift and volume correction with B light implants (mastopexy and augmentation) | 4700,- |
Breast lift and volume correction with B-light implants (mastopexy and augmentation) + Upper eyelid correction | 5200,- |
Abdominal anterior wall correction II with umbilical correction + Breast lift and volume correction | 4900,- |
Breast shape and volume correction with B-light implants (augmentation) + Abdominoplasty II with umbilical transposition | 6500,- |
Breast shape and volume correction with B-light implants (augmentation) + Large scar local plastic | 4300,- |
Repeated plastic surgery WITH the B-light implants (correction of previously performed operation) | 2600,- |
Repeated plastic surgery WITH the B-light implants (correction of previously performed operation) | 2600,- |
Breast reduction and upper arm correction | 4800,- |
Abdominal anterior wall correction I without umbilical transposition + breast implants | 4550,- |
Abdominal anterior wall correction II or III with umbilical cord correction + thigh correction | 5250,- |
Proctology
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Proctology surgery without stapling device | 600 |
Hemorrhoids stapling device | 413,36 |
Anal examination with intravenous anesthesia | 70 |
Anal polyp ablation (rectoscopy) | 35 |
Rectoscopy without biopsy | 35 |
Rectoscopy with polyp removal | 100 |
Rectoscopy with biopsy for polyp removal | 45 |
Excision of anal and rectal polyps or anal rupture or other formation | 400 |
Anal fistula surgery | 300 |
Hemorrhoid laser surgery (diode laser hemorrhoidectomy) (price includes 1 bed-day, anesthesia) | 950 |
HAL-RAR hemorrhoid surgery (price includes 1 bed-day, anesthesia) | 1150 |
Gynaecology
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Laparoscopic adhesiolysis and salpingolysis in pelvis minor | 700 |
---|---|
Laparoscopic hysterectomy with or without appendages | 700 |
Vaginoplasty and perineoplasty | 500 |
Laparoscopy (amputation of the uterus or extirpation | 700 |
Surgery in gynecology | 0.01 |
Supravaginal uterine amputation | 650 |
Cervical, vaginal biopsy and removal of cervical canal, fractional abrasion or polyp of cervix and Douglas puncture (without histology and cytology) | 150 |
Hysteroscopy and uterine curettage | 180 |
Endometrium, resectoscopy | 250 |
Laparascopic operations - salpingectomy, salpingostomy with fetal egg evacuation, cystectomy, cystovascularectomy | 725 |
Diagnostic laparoscopy in gynecology | 450 |
Barkolins or vaginal cyst exfoliation | 150 |
Gynaecological diagnostic laparoscopy-sterilization | 380 |
Conization of the cervix ( inc.anaesthesia) | 170 |
Vaginal uterine extirpation | 800 |
Laparatomy (total hysterectomy) | 750 |
Laparatomy (subtotal hysterectomy) | 650 |
Hands
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Hand surgery | EUR |
---|---|
Dupuytren's contracture (surgery longer than one hour) | 680,00 |
Stenosing ligamentitis (II-V finger) | 290,00 |
Stenosing ligamentitis (I finger) | 340,00 |
De Quervain disease | 340,00 |
Mucous cyst | 300,00 |
Ganglion cyst | 300,00 |
Ganglion cyst (dorsal) | 300,00 |
Foreign object extraction from the palm | 300,00 |
Foregin object extraction from the finger | 250,00 |
Palm ganglion cyst (volar, radial) | 525,00 |
Palm ganglion cyst (dorsal) | 460,00 |
Cubital tunnel syndrome with anterior ulnar nerve transposition | 870,00 |
Cubital tunnel syndrome | 645,00 |
Pronator tunnel syndrome | 645,00 |
Guyon's canal syndrome | 460,00 |
Traumatology
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Osteotomy for small tibia, growths on 1 finger | 450 |
---|---|
Osteotomy for each subsequent finger | 140 |
Removal of internal bone fixation | 600 |
Foot arthrodesis | 850 |
Hand or toe joint resection (arthrodesis) | 400 |
Tendon suture or plastic (for foot) | 500 |
Ganglion removal (foot) | 350 |
Compression screw 1 piece | 65 |
Foot ligament s reconstruction, seam, plastic | 500 |
Obstetrics (childbirth)
Costs for foreigners only
For foreigners only | |
Vaginal delivery | 900.00 |
Caesarean section due to medical indications | 1500.00 |
Single use kit for labour | 9.00 |
Anti-Rhesus Immunoglobulin | 100.00 |
BCG vaccine (for newborns) | 2.00 |
Genetic screening for newborns | 35.00 |
Chest X-ray | 10.00 |
Contracts about individual care during the childbirth
NB! Due to language barrier that could eventualy take place with a staff, we recomend to have and individually selected specialist with English or Russian language skills.
Contracts about individual care during the childbirth | EUR |
---|---|
Childbirth with individually selected gynecologist - childbirth specialist | 650,00 |
Childbirth with individually selected midwife | 450,00 |
Childbirth with an individually selected neonatologist | 300,00 |
Childbirth with an individually selected anesthesiologist | 300,00 |
Additional services
Additional services | EUR |
---|---|
Caesarean section on patient’s request | 1900,00 |
Service "Homebirth in hospital" | 1400,00 |
Relaxing in bath during childbirth | 43,00 |
Water birth (available only with individually selected doctor or midwife) | 72,00 |
Pain relief during labour using epidural anaesthesia | 285,00 |
Accomodations
Accomodations | EUR |
---|---|
Accommodation per day in single-room | 40,00 |
Double bed (family) ward per day | 55,00 |
Accomodation lux ward per day | 80,00 |
Accomodation in "Homebirth in hospital" ward per day | 80,00 |
Additional daily meals (for the close person of the patient) | 13,75 |
Others
Childbirth | 900.00 |
---|---|
BCG vaccine (for newborns) | 2.00 |
Caesarean section on patient’s request | 1900.00 |
Others | |
Vaccination passport for child | 0.40 |
Shoals | 2.00 |
Cardiotocogram with description (out-patient) | 7.00 |
Microlax" enema | 1.50 |
Surgical contraception during caesarean section | 70.00 |
Presence of the relative / close person during Caesarean section | 86.00 |
Disposable set for accompanying person (excl. VAT EUR 4.96, VAT 21% EUR 1.04, total EUR 6.0) | 6.00 |
Dermatology – manipulations
Dermatology | EUR |
---|---|
Criodestruction * (for 1 formation) (price varies according to localization and size) | from 9.00 |
Repeated cryodestruction * (for 1 formation) | from 6.00 |
Electrocoagulation * (for one formation, without a cost of anesthesia) | from 12.00 |
Optical dermatoscopy (1 formation) | 15,00 |
Optical dermatoscopy (up to 50 formations) | 25,00 |
Skin and nail scraping, smear taking, taking material for cytology tests (excl. a cost of analyses) | 5,00 |
Punch or shave biopsy without ligature (excl. cost of analyses) | 18,00 |
Punch or shave biopsy with ligature (excl. cost of analyses) | 25,00 |
Intracutaneous anesthesia (for one formation, incl. a cost a medication) | 10,00 |
Taking testing material for examinations on sexually transmitted diseases (excl. a cost analyses) | 8,00 |
Gynaecology – manipulations
Termination of pregnancy (abortion) (incl. anaesthesia) | 125 |
---|---|
Uterine curettage (incl.anaesthesia) | 120 |
Biopsy | 12 |
Aspirate from uterine cavity | 22 |
Intrauterine contraceptive system (IUS) implantation (excl. anesthesia) | 30 |
Intrauterine contraceptive system (IUS) removal (excl.anesthesia) | 20 |
Contraceptive implant insertion (incl. local anesthesia) | 40 |
Diothermal coagulation (incl. local anesthesia) | 30 |
Intrauterine contraceptive system (IUS) removal (inc. local anesthesia) | 30 |
Removal of cervical canal polyps outpatiently | 40 |
Electroconization of the cervix under the control of colposcopy | 165 |
Contraceptive implant removal (incl. local anesthesia) | 40 |
Intragastric ballon (obesity treatment)
Intragastric balloon | EUR |
---|---|
Balloon implantation | 1522.50 |
Balloon volume increase or reduction | 501,00 |
Balloon removal | 674,00 |
Physiotherapy
Physiotherapy | EUR |
---|---|
Handling for children (45 min) | 25,00 |
Individual movement therapy (45 min) | 19,00 |
Tape application up tp 1 m | 10,00 |
Tape application more tha 1 m | 15,00 |
Classes about handling for children (price for one person) | 10,00 |
Gymnastic exercises for pregnant women | 10,00 |
Therapeutic 60 minute exercising session in the group | 9,00 |
Therapeutic 45 minute individual exercising session | 19.00 |
Therapeutic 60 minute individual exercising session | 24,00 |
Therapeutic individual session at home | 35.00 |
Physical therapy
High intensity laser therapy HILT | 5.00 |
Electrophoresis | 5.00 |
Tube light therapy | 3.50 |
Magnetic laser therapy | 5.00 |
Aerosol therapy (inhalation) | 4.00 |
Pulsed current therapy, incl. SMS, DDS | 5.00 |
Paraffin - ozokerite therapy | 5.00 |
Phonophoresis - 1 area | 5.00 |
Ultrasound | 5.00 |
Short-wave therapy (SWT) - 1 area | 4.50 |
Magnetotherapy – 1 area | 4.50 |
D’Arsenvalisation – 1 area | 5.00 |
Decimeter and Centimeter Microwave Therapy (CMV) | 4.00 |
Transcutaneous electron neurostimulation (TENS) | 5.00 |
Diadynamic current (DDS) sinusoidally modulated current (SMS) phoresis with medication | 5.00 |
Interference therapy | 5.00 |
Electrovacuum therapy | 5.00 |
Fluctuation | 5.00 |
Muscle electrical stimulation | 5.00 |
Cavity electrophoresis (endonosal, endoaural) | 5.00 |
Magnetophoresis | 5.00 |
Reception department services
Small wound (up to 5 cm) surgical dressing (with patch) | 5.00 |
---|---|
Small wound (less than 5 cm) surgical dressing (with gauze bandage) | 9.00 |
Surgical dressing for large wounds (5 -10 cm) | 13.00 |
Large wound surgery (from 10cm) | 17.00 |
Wound dressing with cut-out and closure | 13.00 |
Preparation of outpatient documents | 1.00 |
Removal of seams or staples (more than 10 staples, seams) | 15.00 |
Suture removal without bandage | 5.00 |
Intravenous injection | 6.00 |
Intramuscular, subcutaneous injection | 4.00 |
Collection of material for coronavirus analysis | 6.00 |
Reposition of dislocated fingers or toes | 13.00 |
Superficial incision with/without drainage excl.anesthesia (furuncle, carbuncle, panaritium, abscess, phlegmon) | 27.00 |
Benign, skin, subcutaneous extirpation, excluding anesthesia (with skin sutures) | 33.00 |
Installation of the permanent urinary bladder catheter. | 22.00 |
Small wound (up to 5 cm) surgical dressing (with patch) | 5.00 |
Bladder lavage in the case of a stand-alone catheter | 9.00 |
Removal of a foreign body (tick) | 9.00 |
Removal of foreign body from the subcutaneous tissue by means of incisions, excluding anesthesia | 13.00 |
Disinfection and fixing clavicle bandages | 15.00 |
Stabilising supporting bandages (8-type or bandage) | 6.00 |
L-shaped plaster splints | 15.00 |
Plaster splint at metacarpal bone fractions, spoke bone fractions in the typical area | 14.00 |
Small wound (less than 5 cm) surgical dressing (with gauze bandage) | 9.00 |
U-shaped plaster splints | 18.00 |
Reposition of the lower jaw luxation and fixing bandage | 12.00 |
Removal of plaster bandage | 5.00 |
Puncture of the elbow, knee joints | 15.00 |
Local anaesthesia | 8.00 |
Blood analysis from vein using closed Vacutainer system | 2.50 |
Vacutainer (incl. VAT12% EUR 0.03) | 0.30 |
Blood pressure measuring | 2.50 |
ECG Recording | 8.00 |
Intravenous infusion unit setting and infusion (incl.medication) | 20.00 |
Anal examination with intravenous anesthesia | 70.00 |
Anal poyp ablation (rectoscopy) | 35.00 |
Rectoscopy without biopsy | 35.00 |
Rectoscopy with biopsy for polyp removal | 45.00 |
Largre wound surgical dressing (5 -10 cm) | 13.00 |
Suture removal, bandage application (up to 10 sutures) | 7.00 |
Plaster splint at finger fracture (one finger) | 8.00 |
Large wound surgical dressing (from 10cm) | 17.00 |
Wound dressing with excision and closure, excluding anesthesia | 13.00 |
Reposition of shoulder joint dislocations, excl. anesthesia) | 24.00 |
Determination of alcohol concentration | 24.00 |
Determination of drug intoxication (test) | 11.00 |
Preparation of medical documents for analyzes for 1 referral | 1.00 |
Medical screening of alcohol determination | 49.80 |
Determination of drugs (in Riga) | 0.01 |
Alcohol conc. determination with an breathalyzer | 11.00 |
Preparation of medical documents for foreigners (in russian or english language) | 9.00 |
Rabies vaccine 1 dose (Verorab) | 30.00 |
Tetanus vaccine 1 dose (Imovax) | 15.00 |
Wound cavity rinsing and wound dressing | 9.00 |
Medical examination for drugs | 49.80 |
Capillary blood collection with Microtainer | 2.00 |
Complete or partial nail removal, excluding anesthesia | 33.00 |
Preparation of medical documentation for translation | 5.00 |
Combined (corticosteroid) blockade of the knee, hip or foot joint | 40.00 |
Combined (corticosteroid) blockade of the knee, hip or foot joint | 40.00 |
Consultation of a doctor's assistant | 15.00 |
Combined (corticosteroid) blockade in the shoulder joint | 50.00 |
Combined (corticosteroid) paravertabral blockade of the lumbar or thoracic spine | 40.00 |
Combined (corticosteroid) blockade of the wrist or finger joints | 20.00 |
Laboratory
Laboratory | EUR |
---|---|
Bilirubin | 1,10 |
Cholesterol | 2,10 |
HCG | 5,25 |
CA 125 II | 6,50 |
Parathormon | 5,65 |
Total IgE level | 5,55 |
LH | 4,20 |
FSH | 4,20 |
Estradiol | 4,55 |
PRL | 4,25 |
Determination of the total value of the protein | 1,40 |
Amylase | 3,00 |
Calcium | 1,40 |
Glucose | 1,40 |
Determination of the glucose using express method | 2,10 |
Creatinine kinase | 2,40 |
Creatinine kinase fraction | 4,70 |
Troponin T | 7,80 |
3-Glycerides | 2,30 |
Urea | 2,00 |
Reactive Protein C | 2,10 |
Rheumatoid Factor (RF) | 2,10 |
Natrium | 1,40 |
Potassium | 1,40 |
APTP (Activated Partial Thromboplastines Period) | 3,00 |
Prothrombin complex and INR | 3,00 |
Blood Group in ABO system | 2,60 |
Rh (D) Factor | 2,60 |
Rhesus antibodies | 2,40 |
ALAT | 2,00 |
Urine analysis using acids without microscopic analysis | 1,40 |
Complete blood examination (leucocytes, haemoglobin, haematocrit, erythrocytes, thrombocytes, leucocytes formula) | 3,60 |
EGR (after Westergren modification) | 1,40 |
Number of reticulocytes | 1,40 |
Sputum analysis | 4,30 |
Co-program | 5,00 |
hidden blood | 2,10 |
Helminth eggs watching with Kato-Katz | 3,00 |
Bacterioscopy for microflora on sexually transmitted diseases | 3,60 |
Liquor analysis | 3,00 |
Determination of the hormonal level | 3,00 |
Determination of the hormonal mirror | 5,00 |
Oncocytological smear from the vaginal cervix and back fornix | 4,30 |
Cytological examination from the cervical canal | 7,10 |
Cytological smear from the uterine cavity | 4,30 |
Cytological smear from the abdominal, pleural | 7,10 |
Cytological examination of the urine or contents of the urinary bladder (5 preparations) | 4,30 |
Cytological examination of the sputum | 7,10 |
Cytological examination of the skin imprints or damaged mucous | 7,10 |
Cytological smear from the mammary gland | 4,60 |
ASAT | 2,00 |
Extra charge for urgent cytological examination of materials | 17,00 |
Syphilis screening | 1,40 |
Syphilis diagnostic | 2,40 |
Analysis in another laboratory | 0,01 |
HDL-cholesterol | 2,10 |
LDL- cholesterol | 2,30 |
Hepatitis A (Anti HAV IgM) | 8,90 |
Transferrin | 4,10 |
Iron | 1,40 |
Ferritin | 4,30 |
Urinary acid | 2,00 |
Urine analysis and antibiotic sensitive | 13,00 |
Urine analysis + microalbumin | 2,70 |
Lipase | 3,00 |
Glycohemoglobin (HbA1C) | 4,00 |
Anti-streptolizin ASO | 2,10 |
Phosphorus | 1,40 |
Creatinine clearance | 2,10 |
Urine analysis with sediment microscopy | 3,00 |
Magnesium | 1,40 |
Creatinine | 2,00 |
Glucose load test | 4,30 |
Microalbumin of strip | 1,70 |
Gamma-glutamyltransferase (GGT) | 3,00 |
Recipient and blood compatibility test | 0,01 |
Urine microbiology test | 5,00 |
Fibrinogen | 2,90 |
20 allergen test panel | 21,40 |
10 allergen test panel | 20,60 |
Highly sensitive CRP | 4,20 |
Troponin I | 6,60 |
Alkaline Phosphatase | 2,10 |
Procalcitonin | 14,20 |
Atrial natriuretic peptide ANP | 16,50 |
D-dimer (Quantively) | 6,40 |
BNP/Troponin I | 21,20 |
Tireotrop hormone | 3,20 |
Thyroxine | 3,20 |
Thyroglobulin autoantibodies test | 7,20 |
Anti-thyroid microsomal antibody test (ELISA) | 6,90 |
Prostate - specific antigen (PSA) | 4,90 |
Vitamin B12 | 5,70 |
Lactate Dehydrogenase | 0,90 |
HBs Ag | 2,50 |
Anti-HIV1, HIV2+HIV Ag ELISA | 5,00 |
Anti-HCV | 8,60 |
Total vitamin D | 4,99 |
Antibiotic sensitivity test | 8,00 |
laboratory services | 0,01 |
Progesteron | 4,40 |
CEA | 5,20 |
CA 15-3 | 6,40 |
CA 19-9 | 6,40 |
PAPP-A | 11,70 |
Free beta chorionic gonadotrophin | 11,70 |
Health care at home
Injection of medicaments at patients home* | 15.00 |
---|---|
Postoperative removal of stiches and surgical staples | 15.00 |
