Diagnostics
X-ray
| 1 projection | valid from 20.03.2025. EUR |
|---|---|
| X-Ray of the lower jaw | 15 |
| X-Ray of the pharynx, trachea and upper part of oesophagus | 15 |
| X-Ray of the thoracic cavity organs (lungs) | 15 |
| X-Ray of the thoracic cavity organs with additional oblique projection in one plane | 10 |
| General X-Ray of the stomach in one plane | 15 |
| X-Ray of paranasal sinus in one plane | 15 |
| X-Ray examination of the animals | 50 |
| X-Ray of the skull in one plane | 15 |
| X-Ray of the thorax bones and its parts | 15 |
| X-Ray of the extremities and their parts in one plane | 15 |
| X-Ray of the sacral and lumbar parts or part of the pelvis | 15 |
| X-ray of general pelvic in one plane | 15 |
| X-Ray of the part of the spine in one plane (vertebras of the thoracic part of the spine, sacral and lumbar parts of the spine) | 15 |
Computer tomography
| full price | |
|---|---|
| Multilayer CT of the spine (3 vertebras) (without intravenous injection of the contrast substance) | 100.00 |
| Multilayer CT of the extremities and joints (without intravenous injection of the contrast substance) | 100.00 |
| Multilayer CT of the extremities and joints with intravenous injection of the contrast substance | 130.00 |
| Multilayer CT of the abdominal cavity / small pelvis with intravenous injection of the contrast substance | 200.00 |
| Contrast substance of non-ionised dimmer 320 (50 ml) | 26.00 |
| Contrast substance of non-ionised dimmer 320 (100 ml) | 50.00 |
| CT angiography | 150.00 |
| Virtual colonoscopy | 90.00 |
| Results recording in CD | 3.00 |
| Multilayer CT of the abdominal cavity / small pelvis without application of the contrast substance | 100.00 |
| Multilayer CT of the skull and paranasal sinuses without the application of contrast substance | 100.00 |
| Multilayer CT of the thorax without application of the contrast substance | 100.00 |
| Multilayer CT of the skull and paranasal sinuses with the injection of contrast substance | 120.00 |
| Multilayer CT of the spine (3 vertebras) with intravenous injection of the contrast substance | 130.00 |
| Multilayer CT of the thorax with application of the contrast substance | 130.00 |
Ultrasound
| Ultrasonography of the abdominal cavity organs | 50.00 |
| Doplerography of the arterial blood vessels and veins of the lower extremities (2 legs) | 80.00 |
| Sonography of the newborns | 45.00 |
| Sonoscopy of prostate, kidneys, urinary bladder | 45.00 |
| Ultrasonography of the pregnant woman (includes: fetal biometrics, fetal dopplerography, fetal anatomy assessment and a consultation) | 100.00 |
| Sonoscopy of testicles (didymus) | 35.00 |
| Ultrasonography of the pregnant woman excl. dopplerography | 30.00 |
| Musculoskeletal ultrasonography | 40.00 |
| Brachiocephalic duplex scanning with color dopplerpgraphy and spectral analysis | 35.00 |
| Transcranial color - coded duplex scanning | 35.00 |
| Ultrasonography of the thyroid gland | 50.00 |
| Ultrasonography of the gynaecological organs (set price) | 45.00 |
| Ultrasonography image | 3.00 |
| Screening colposcopy | 30.00 |
Endoscopy
| Gastroscopy (without anesthesia, with biopsy costs) | 89.00 |
|---|---|
| Gastroscopy with anesthesia and biopsy | 218.00 |
| Gastroscopy and colonoscopy (at the same time, without biopsy) | 297.00 |
| Gastroscopy and colonoscopy (at the same time, with biopsy) | 339.00 |
| Colonoscopy (with anesthesia and day hospital costs, without biopsy) | 229.00 |
| Colonoscopy (with anesthesia and day hospital costs, with biopsy) | 250.00 |
Functional cardiological examinations
| Functional cardiological examinations | EUR |
|---|---|
| Holter monitoring from 18 to 24 hours | 57.00 |
| Holter monitoring (set price) | 65.00 |
| Blood pressure measurement (24 h) | 45.00 |
| Electrocardiography with the assessment of the doctor | 25.00 |
| Electrocardiography (set price) | 30.00 |
| Veloergometry | 62.00 |
| Veloergometry (set price) | 65.00 |
| Echocardiography | 70.00 |
Doplerography
| Colour oplerography of brachiochephalic and transcranial blood vessels (set price) | 75.00 |
|---|---|
| Brachiocephalic duplex scanning with color dopplerpgraphy and spectral analysis | 35.00 |
| Transcranial color - coded duplex scanning | 35.00 |
| Doplerography of the arterial blood vessels and veins of the lower extremities (2 legs) | 60.00 |
| Doplerography of the arterial blood vessels and lower extremitiess veins (2 legs) (set price) | 65.00 |
| Doplerography of the small pelvis | 36.00 |
Bioimpadance
| Bioimpedance measurement (printout) | 25 |
| Menu prepared by a nutritionist | 35 |
