-
You can also book a visit by calling: +371 67752254
Physical therapy
Laser therapy | 5 |
Electrophoresis | 5 |
Impulse current therapy, incl. SMS, DDS | 5 |
Heat therapy (paraffin), 1 area | 5 |
Phonophoresis | 5 |
Ultrasound | 5 |
Ultrashort wave therapy | 4.5 |
Magnetotherapy | 4.5 |
Darsonvalization 5.00 | 5 |
Decimeter and centimeter microwave therapy (CMV) | 4 |
Transcutaneous electroneurostimulation (TENS) | 5 |
Diadynamic current (DDS) sinusoidally modulated current (SMS) phoresis with medication | 5 |
Interference therapy | 5 |
Electrovacuum therapy | 5 |
Muscle electrostimulation | 5 |
Cavity electrophoresis (endonasal, endoaural) | 5 |
Magnetophoresis | 5 |
Consultations
Consultations
Therapeutist consultation - the Head of the Department |
55 |
Radiologist first consultation |
44 |
Therapeutist first consultation | 44 |
Midwife or maternity nurse consultation | 30 |
Physiotherapist first consultation | 44 |
Surgeon consultation - the Head of the Department |
50 |
Gynaecologist consultation - the Head of the Department |
50 |
Gynaecologist first consultation (package) |
59 |
Consultation of a doctors assistant | 30 |
Proctologist first consultation | 50 |
Neurologist first consultation | 44 |
Plastic surgeon first consultation | 44 |
Radiologist consultation - the Head of the Department |
50 |
Paediatrician first consultation | 44 |
Physical medicine physician first consultation | 44 |
Extra charge for urgent doctor s conclusion on the X-ray and CT examinations (working day from 9:00 to 15:00) | 24 |
Traumatologist first consultation | 50 |
Therapeutist first consultation (package) | 59 |
Nutrition specialist first consultation |
55 |
Anaesthetist first consultation-the Head of Department | 50 |
Surgeon first consultation |
44 |
Endocrinologist first consultation | 55 |
Laboratory doctor s first consultation |
39 |
Gynaecologist first consultation (doctor M.Mohova) | 50 |
Infectologist, hepatologist first consultation |
55 |
Anaesthetist first consultation | 44 |
Neurologist - algologist first consultation (doctor L.Zvaune) |
55 |
Algologist first consultation | 55 |
Cardiologist first consultation | 55 |
Gynaecologist first consultation | 44 |
Neonatologist first consultation | 50 |
Cardiac physiologist first consultation | 22 |
Dermatologist's first consultation | 40.00 |
Dermaologist"s consultation during the manipulation |
19.00 |
Consultations - repeated (within 3 months of first consultation - same diagnosis and doctor)
Nutrition specialist repeat consultation | 37 |
Therapeutist repeat consultation |
22 |
Neurologist repeat consultation |
22 |
Traumatologist repeat consultation |
37 |
Surgeon repeat consultation |
22 |
Anaesthetist repeat consultation |
22 |
Cardiologist repeat consultation |
37 |
Gynaecologist repeat consultation |
22 |
Neonatologist repeat consultation |
37 |
Radiologist repeat consultation | 22 |
Gynaecologist repeat consultation (package) |
40 |
Proctologist repeat consultation |
37 |
Plastic surgeon repeat consultation |
22 |
Physiotherapist repeat consultation |
22 |
Physical medicine physician repeat consultation | 22 |
Therapeutist repeat consultation (package) |
40 |
Therapeutist repeat consultation - the Head of the Department |
37 |
Gynaecologist repeat consultation - the Head of the Department |
37 |
Surgeon s repeat consultation - the Head of the Department |
37 |
Radiologist repeat consultation - the Head of the Department | 37 |
Anaesthetist repeat consultation-the Head of the Department |
37 |
Endocrinologist repeat consultation |
37 |
Laboratory doctor s repeat consultation |
22 |
Gynaecologist repeat consultation (doctor M.Mohova) |
37 |
Infectologist, hepatologist repeated consultation |
37 |
Algologist repeat consultation | 40 |
Neurologist- algologist repeat consultation (doctor L.Zvaune) | 40 |
Dermatologist"s repeated consultation |
25.00 |
Diagnostics
X-ray
X-Ray | EUR |
---|---|
X-Ray of the lower jaw in 1 plane | 10,00 |
X-Ray of the part of the spine (vertebras of the thoracic part of the spine, sacral and lumbar parts of the spine) in 1 plane | 10,00 |
X-Ray of the pharynx, trachea and upper part of oesophagus in 1 plane | 10,00 |
X-Ray in one plane of the thoracic cavity organs (lungs) in 1 plane | 10,00 |
X-Ray of the thoracic cavity organs with additional oblique in 1 side plane | 6,00 |
General X-Ray of the stomach in 1 plane | 10,00 |
X-Ray of paranasal sinus in 1 plane | 10,00 |
X-Ray of the skull in 1 plane | 10,00 |
X-Ray of the thoracic bones or it’s parts in 1 plane | 10,00 |
X-Ray of the extremities and their parts in 1 plane | 10,00 |
X-ray of general pelvic in 1 plane | 10,00 |
X-ray of shoulder area in 1 plane | 10,00 |
Computer tomography
full price | |
---|---|
Multilayer CT of the spine (3 vertebras) (without intravenous injection of the contrast substance) | 100.00 |
Multilayer CT of the extremities and joints (without intravenous injection of the contrast substance) | 100.00 |
Multilayer CT of the extremities and joints with intravenous injection of the contrast substance | 130.00 |
Multilayer CT of the abdominal cavity / small pelvis with intravenous injection of the contrast substance | 200.00 |
Contrast substance of non-ionised dimmer 320 (50 ml) | 26.00 |
Contrast substance of non-ionised dimmer 320 (100 ml) | 50.00 |
CT angiography | 150.00 |
Virtual colonoscopy | 90.00 |
Results recording in CD | 3.00 |
Multilayer CT of the abdominal cavity / small pelvis without application of the contrast substance | 100.00 |
Multilayer CT of the skull and paranasal sinuses without the application of contrast substance | 100.00 |
Multilayer CT of the thorax without application of the contrast substance | 100.00 |
Multilayer CT of the skull and paranasal sinuses with the injection of contrast substance | 120.00 |
Multilayer CT of the spine (3 vertebras) with intravenous injection of the contrast substance | 130.00 |
Multilayer CT of the thorax with application of the contrast substance | 130.00 |
Ultrasound
Ultrasonography of the abdominal cavity organs | 45.00 |
Doplerography of the arterial blood vessels and veins of the lower extremities (2 legs) | 60.00 |
Sonography of the newborns | 45.00 |
Sonoscopy of prostate, kidneys, urinary bladder | 40.00 |
Ultrasonography of the pregnant woman (includes: fetal biometrics, fetal dopplerography, fetal anatomy assessment and a consultation) | 100.00 |
Sonoscopy of testicles (didymus) | 30.00 |
Ultrasonography of the pregnant woman excl. dopplerography | 30.00 |
Musculoskeletal ultrasonography | 35.00 |
Brachiocephalic duplex scanning with color dopplerpgraphy and spectral analysis | 35.00 |
Transcranial color - coded duplex scanning | 35.00 |
Ultrasonography of the thyroid gland | 45.00 |
Ultrasonography of the gynaecological organs (set price) | 45.00 |
Ultrasonography image | 3.00 |
Screening colposcopy | 30.00 |
Endoscopy
Endoscopy | EUR |
---|---|
Gastroscopy | 52 |
Colonoscopy | 208 |
Functional cardiological examinations
Functional cardiological examinations | EUR |
---|---|
Holter monitoring from 18 to 24 hours | 57.00 |
Holter monitoring (set price) | 65.00 |
Tele EKG (electrocardiography for 5 days) | 45.00 |
Blood pressure measurement (24 h) | 45.00 |
Electrocardiography with the assessment of the doctor | 25.00 |
Electrocardiography (set price) | 30.00 |
Veloergometry | 62.00 |
Veloergometry (set price) | 65.00 |
Echocardiography | 70.00 |
Doplerography
Colour oplerography of brachiochephalic and transcranial blood vessels (set price) | 75.00 |
---|---|
Brachiocephalic duplex scanning with color dopplerpgraphy and spectral analysis | 35.00 |
Transcranial color - coded duplex scanning | 35.00 |
Doplerography of the arterial blood vessels and veins of the lower extremities (2 legs) | 60.00 |
Doplerography of the arterial blood vessels and lower extremitiess veins (2 legs) (set price) | 65.00 |
Doplerography of the small pelvis | 36.00 |
Treatment and stay in hospital
Paid bed day for maternity patients | 107 |
Paid bed day for inpatient therapeutic patients | 107 |
Paid bed day for gynecological patients | 107 |
Paid bed day for neurological patients | 107 |
Paid bed day for surgical patients | 107 |
Day hospital, bed day | 34 |
Treatment anesthesiology-reanimatology department, bed day | 185 |
Catering for 1 day (price without VAT EUR 16.53, VAT 21% EUR 3.47) | 20 |
Alcohol detoxification, bed day | 209 |
Surgery
Thyroid gland surgery
Thyroid gland surgery | EUR |
---|---|
Thyroid gland surgery | 600,00 |
Abdominal surgery
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Total extraperitoneal hernia repair (TEP) | 800 |
---|---|
Laparoscopic fundoplication | 900 |
Conventional hernia surgery | 450 |
Diagnostic laparoscopy | 450 |
Laparoscopic cholecystectomy | 600 |
Transabdominal preperitoneal hernia plastic (TAPP) | 900 |
Laparoscopic postoperative hernia plastic | 900 |
Extripation of the skin and under-skin local benign mass (atheroma, lypoma, and other), superficial biopsy of tissues (skin and subcuteus layer) in ambulatory conditions | 150 |
Thyroid gland surgery | 600 |
Reconstructive abdominal surgery | 600 |
Circular curved seamer (price without VAT EUR 300, VAT 12% EUR 36, total EUR 336) | 336 |
Spleen surgery (splenectomy) | 413 |
Conventional appendectomy | 450 |
Laparoscopic appendectomy | 640 |
Intestinal (colon) resection surgery | 800 |
Intestinal (small intestine) resection surgery | 720 |
Abdominal puncture | 120 |
Pleural puncture | 120 |
Excision of pilomidal cyst | 300 |
Incision of perianal thrombosis with eventual thrombus evacuation (internal suturing) | 50 |
Incision of perianal concussion with intravenous anesthesia | 120 |
Abdominal anterior wall diastasis | 1300 |
Hernia repair | 700 |
Soft tissue defect plastic with a rotating inginal lever | 1800 |
Bariatric surgery
Bariatric surgery | EUR |
---|---|
Gastric Bypass | 3400 |
Gastric Sleeve | 3400 |
Gastric Bypass after Lap Band and Vertical Gastroplasty | 3600 |
Vein surgery
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Varicose vein sclerotherapy width 5 cm3 outpatiently | 36 |
Varicose vein sclerotherapy width 5 cm3 - 15 cm3 | 50 |
Varicose vein sclerotherapy width over 15 cm3 | 71 |
Varicose vein sclerotherapy 1 ampoule | 36 |
Varicose vein sclerotherapy 2 ampoule | 43 |
Varicose vein sclerotherapy 3 ampoule | 57 |
Varicose vein sclerotherapy 4 ampoule | 71 |
Varicose vein sclerotherapy 5 ampoule | 85 |
Subcutaneous main vein trunk foam sclerotherapy, outpatiently | 171 |
Laser vein surgery for 1 leg (incl. 1 bed day) | 790 |
Laser vein surgery for both legs (incl. 1 bed day) | 1490 |
Vein removal surgery (1 hour) for one leg without laser surgery | 430 |
Venous surgery (1.5 hours) for 1 leg without laser coagulator (incl. 1 bed day) | 490 |
Venous surgery (2 hours) on one leg without the use of a laser vein coagulator (incl. 1 bed day | 520 |
Plastic and hand surgery
OUTPATIENTS (the price includes local anesthesia, day inpatient bed day, the price does not include other types of anesthesia): | valid from 4.09.2023. |
Carpal tunnel syndrome | 470 |
Foreign object extraction from the palm | 324 |
Foregin object extraction from the finger | 268 |
Foreign object extraction from the face | 824 |
Foregin object extraction from the body | 824 |
Palm ganglion cyst (volar, radial) | 567 |
Palm ganglion cyst (dorsal) | 494 |
Scar excsision | 314 |
Excision of major cutaneous and subcutaneous lesions | 618 |
Excision of major cutaneous and subcutaneous lesions – for each sequential lesion | 278 |
Lesion excision with local plasty | 700 |
Dupuytren s contracture (surgery less than one hour) | 800 |
Ingrown nail | 196 |
Tumour extraction (surgery 0.5 hours) | 216 |
Tumour extraction (surgery 1 hour) | 304 |
Cubital tunnel syndrome with anterior ulnar nerve transposition | 980 |
Pronator tunnel syndrome | 700 |
Guyon s canal syndrome | 494 |
Dupuytren s contracture (surgery longer than one hour) | 800 |
Stenosing ligamentitis (II-V finger) | 425 |
Large scar exsision, local plastic | 433 |
Small scar exsision, local plastic | 129 |
Stenosing ligamentitis (I finger) | 425 |
De Quervain disease | 425 |
Mucous cyst | 324 |
Ganglion cyst | 324 |
Ganglion cyst (dorsal) | 324 |
PLASTIC SURGERY | |
24-hour in-hospital stay (price includes 2 bed days of treatment, comfort ward): | valid from 17.07.2023. |
Upper eyelid correction (general anaesthesia) | 1140 |
Both eyelid correction (general anaesthesia) | 1870 |
Breast shape and volume correction with implants | 3800 |
Both breast lift and shape correction (mastopexy) | 3050 |
Breast lift and volume correction with implants | 4550 |
Reduction | 3555 |
Reduction of one breast only | 1774 |
Upper arm correction | 2525 |
Abdominal anterior wall correction I without navel correction | 2188 |
Abdominal anterior wall correction II with navel correction | 3529 |
Both breast shape and volume correction with implants + upper eyelid correction | 4480 |
Shape and volume correction with implant for one breast | 2400 |
Abdominal anterior wall correction III with navel correction | 4126 |
Abdominal anterior wall correction II with navel correction + upper eyelids surgery | 4314 |
Repeated plastic surgery WITHOUT the implants (correction of previously performed operation) | 370 |
Repeated plastic surgery WITH the implants (correction of previously performed operation) | 1700 |
One breast lift and shape correction (mastopexy) | 1760 |
Breast lift and shape correction (mastopexy) + Both upper eyelid correction | 3794 |
Breast shape and volume correction with implants + Abdominal anterior wall correction II with navel correction | 6820 |
Breast shape and volume correction with implants + Large scar local plastic | 4160 |
Both breast reduction with niple - areola transplantation | 3744 |
Gynecomastia | |
Thigh correction | 3038 |
Breast implants removal | 1972 |
Abdominal anterior wall correction II with navel correction + breast implants removal | 4324 |
Abdominal anterior wall correction II with navel correction+ upper arm correction | 5590 |
Abdominal anterior wall correction III with navel correction + upper arm correction | 6105 |
Breast shape and volume correction with impllants + upper and lower eyelid correction | 5230 |
Breast lift and volume correction with implants + upper eyelid correction | 5040 |
Breast shape and volume correction with B-light implants + upper eyelid correction | 5194 |
Breast shape and volume correction with B-light implants + upper and lower eyelid correction | 5809 |
Breast shape and volume correction with B-light implants | 5041 |
Breast shape and volume correction with B-light implant for one breast only | 2830 |
Breast lift and volume correction with B light implants | 5144 |
Breast lift and volume correction with B-light implants + upper eyelid correction | 5709 |
Breast shape and volume correction with B-light implants + abdominal anterior wall correction II with navel correction | 7045 |
Breast shape and volume correction with B-light implants + large scar local plastic | 5091 |
Repeated plastic surgery WITH the B-light implants (correction of previously performed plastic surgery) | 3000 |
Abdominal anterior wall correction I without navel correction + upper eyelid correction | 2902 |
Abdominal anterior wall correction II with navel correction + breast lift and shape correction (mastopexy) | 5700 |
Upper arm correction + Upper eyelid correction | 3134 |
Abdominal anterior wall correction II with navel correction + Breast lift and volume correction with implants | 7640 |
Reduction + Upper arm correction | 5700 |
Abdominal anterior wall correction I without navel correction + Breast lift and volume correction with implants | 5285 |
Abdominal anterior wall correction II with navel correction + Thigh correction | 6112 |
Breast lift and volume correction with implants + Upper arm correction | 6392 |
Thigh and upper arm correction | 5232 |
Abdominal anterior wall correction II with navel correction + Both eyelid correction | 4876 |
Reduction + Upper eyelid correction | 3971 |
Lower eyelid correction (general anaesthesia) | 1140 |
Breast implants removal + Upper eyelid correction | 2623 |
Both breast lift and shape correction + Breast implants removal | 4162 |
Anteriror abdominal wall hernia surgery at the same time as another surgery | 400 |
possible ADDITIONAL COSTS FOR OUTPATIENTS OR DAY INpatients: | |
Intubation anesthesia (endotracheal) up to 1 hour. | 142.00 |
Intravenous anesthesia up to 30 min. | 65.00 |
Intravenous anesthesia comes for everyone. 30 min | 36.00 |
bed day in a day hospital | 34.00 |
possible ADDITIONAL COSTS IN A 24-HOUR HOSPITAL: | |
bed day 24-hour inpatient | 107.00 |
Proctology
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Proctology surgery without stapling device | 600 |
Hemorrhoids stapling device | 413,36 |
Anal examination with intravenous anesthesia | 70 |
Anal polyp ablation (rectoscopy) | 35 |
Rectoscopy without biopsy | 35 |
Rectoscopy with polyp removal | 100 |
Rectoscopy with biopsy for polyp removal | 45 |
Excision of anal and rectal polyps or anal rupture or other formation | 400 |
Anal fistula surgery | 300 |
Hemorrhoid laser surgery (diode laser hemorrhoidectomy) (price includes 1 bed-day, anesthesia) | 950 |
HAL-RAR hemorrhoid surgery (price includes 1 bed-day, anesthesia) | 1150 |
Gynaecology
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Laparoscopic adhesiolysis and salpingolysis in pelvis minor | 700 |
---|---|
Laparoscopic hysterectomy with or without appendages | 700 |
Vaginoplasty and perineoplasty | 500 |
Laparoscopy (amputation of the uterus or extirpation | 700 |
Surgery in gynecology | 0.01 |
Supravaginal uterine amputation | 650 |
Cervical, vaginal biopsy and removal of cervical canal, fractional abrasion or polyp of cervix and Douglas puncture (without histology and cytology) | 150 |
Hysteroscopy and uterine curettage | 180 |
Endometrium, resectoscopy | 250 |
Laparascopic operations - salpingectomy, salpingostomy with fetal egg evacuation, cystectomy, cystovascularectomy | 725 |
Diagnostic laparoscopy in gynecology | 450 |
Barkolins or vaginal cyst exfoliation | 150 |
Gynaecological diagnostic laparoscopy-sterilization | 380 |
Conization of the cervix ( inc.anaesthesia) | 170 |
Vaginal uterine extirpation | 800 |
Laparatomy (total hysterectomy) | 750 |
Laparatomy (subtotal hysterectomy) | 650 |
Traumatology
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Osteotomy for small tibia, growths on 1 finger | 450 |
---|---|
Osteotomy for each subsequent finger | 140 |
Removal of internal bone fixation | 600 |
Foot arthrodesis | 850 |
Hand or toe joint resection (arthrodesis) | 400 |
Tendon suture or plastic (for foot) | 500 |
Ganglion removal (foot) | 350 |
Compression screw 1 piece | 65 |
Foot ligament s reconstruction, seam, plastic | 500 |
Obstetrics (childbirth)
Costs for foreigners only
For foreigners only | |
Vaginal delivery | 900.00 |
Caesarean section due to medical indications | 1500.00 |
Single use kit for labour | 9.00 |
Anti-Rhesus Immunoglobulin | 100.00 |
BCG vaccine (for newborns) | 2.00 |
Genetic screening for newborns | 35.00 |
Chest X-ray | 10.00 |
Pain relief during labour using epidural anaesthesia | 285.00 |
Contracts about individual care during the childbirth
NB! Due to language barrier that could eventualy take place with a staff, we recomend to have and individually selected specialist with English or Russian language skills.
Contracts about individual care during the childbirth | EUR |
Childbirth with individually selected gynecologist - childbirth specialist | 750.00 |
Childbirth with individually selected midwife | 550.00 |
Childbirth with an individually selected neonatologist | 350,00 |
Childbirth with an individually selected anesthesiologist | 350,00 |
Additional services
Additional services | EUR |
---|---|
Caesarean section on patient’s request | 1900,00 |
Service "Homebirth in hospital" | 1600.00 |
Relaxing in bath during childbirth | 43,00 |
Application of nitrous oxide (laughing gas) for labor analgesia at the patient's request | 98.00 |
Water birth (available only with individually selected doctor or midwife) | 72,00 |
Accomodations
Accomodations | EUR |
---|---|
Accommodation per day in single-room | 40,00 |
Double bed (family) ward per day | 55,00 |
Accomodation lux ward per day | 80,00 |
Accomodation in "Homebirth in hospital" ward per day | 80,00 |
Additional daily meals (for the close person of the patient) | 19.00 |
Others
Childbirth | 900.00 |
---|---|
BCG vaccine (for newborns) | 2.00 |
Screening for newborns | 99.00 |
Caesarean section on patient’s request | 1900.00 |
Others | |
Vaccination passport for child | 0.40 |
Shoals | 2.00 |
Cardiotocogram with description (out-patient) | 7.00 |
Microlax" enema | 1.50 |
Surgical contraception during caesarean section | 70.00 |
Presence of the relative / close person during Caesarean section | 86.00 |
Doula participation in childbirth | 29.00 (free of charge in case of person under age 18) |
Disposable set for accompanying person (excl. VAT EUR 4.96, VAT 21% EUR 1.04, total EUR 6.0) | 6.00 |
Gynaecology – manipulations
Termination of pregnancy (abortion) (incl. anaesthesia) | 125 |
Uterine curettage (incl.anaesthesia) | 120 |
Biopsy | 12 |
Aspirate from uterine cavity | 22 |
Intrauterine contraceptive system (IUS) implantation (excl. anesthesia) | 30 |
Intrauterine contraceptive system (IUS) removal (excl.anesthesia) | 20 |
Contraceptive implant insertion (incl. local anesthesia) | 40 |
Diothermal coagulation (incl. local anesthesia) | 30 |
Intrauterine contraceptive system (IUS) removal (inc. local anesthesia) | 30 |
Removal of cervical canal polyps outpatiently | 40 |
Electroconization of the cervix under the control of colposcopy | 165 |
Contraceptive implant removal (incl. local anesthesia) | 40 |
Dermatology – manipulations
Dermatology | EUR |
---|---|
Criodestruction * (for 1 formation) (price varies according to localization and size) | from 9.00 |
Repeated cryodestruction * (for 1 formation) | from 6.00 |
Electrocoagulation * (for one formation, without a cost of anesthesia) | from 12.00 |
Optical dermatoscopy (1 formation) | 15,00 |
Optical dermatoscopy (up to 50 formations) | 25,00 |
Skin and nail scraping, smear taking, taking material for cytology tests (excl. a cost of analyses) | 5,00 |
Punch or shave biopsy without ligature (excl. cost of analyses) | 18,00 |
Punch or shave biopsy with ligature (excl. cost of analyses) | 25,00 |
Intracutaneous anesthesia (for one formation, incl. a cost a medication) | 10,00 |
Taking testing material for examinations on sexually transmitted diseases (excl. a cost analyses) | 8,00 |
Physiotherapy
Consultations EUR | EUR | |
Physiotherapist consultation (first time) 1 time | up to 45 min. | 44 |
Physiotherapist consultation (repeated) 1 time | up to 20 min | 22 |
Therapeutic exercises | ||
Therapeutic exercise in a group (per person) 1 lesson | 60 min. | 12 |
Therapeutic gymnastics with TRX suspension system individually 1 lesson | 60 min. | 30 |
Therapeutic gymnastics individually 1 lesson | 60 min. | 30 |
Therapeutic gymnastics individually 1 lesson | 45 min. | 25 |
Handling- consultation and individual lesson for children (up to 6 months) 1 lesson | 60 min. | 40 |
Therapeutic exercise (movement therapy) for children from 6 months to 3 years. (including) 1 lesson | 45 min. | 25 |
Handling lesson for parents with children led by a physiotherapist (up to 4 adults in a group) 1 lesson | 60 min. | 30 |
Medical exercise for pregnant women 1 lesson | 45 min. | 11 |
Kinesiological taping | ||
With tape up to 1 m (with tape costs) 1 time | up to 30 min. | 13 |
With tape more than 1m (with tape costs) 1 time | up to 30 min. | 19 |
Cross Tape (price with VAT 21%) 1 piece | for 1 point | 2 |
Other physiotherapist services | ||
Lecture on the Handling method for parents (price per person) 1 lecture | 60 min. | 10 |
Breastfeeding training (in a group of up to 3 people) 1 training | 90 min | 80 |
Therapeutic back massage (C2-S5) 1 time | 30 min. | 28 |
Therapeutic massage for the neck area 1 time | 25 min. | 25 |
Therapeutic massage for the waist - sacral area 1 time | 30 min. | 25 |
Massage of both legs (up to the gluteal muscle) 1 time | 40 min. | 30 |
Intragastric ballon (obesity treatment)
Intragastric balloon | EUR |
---|---|
Removal of the balloon system (including treatment, stay in the ward for 1 day, anesthesia is not included) | 358.00 |
Balloon system | 992.00 |
Balloon volume increase or reduction | 310.00 |
Inserting of the balloon system (including treatment, stay in the ward for 1 day, anesthesia is not included) | 540.00 |
Anesthesia up to 1 h | 142.00 |
Reception department services
Small wound (up to 5 cm) surgical dressing (with patch) | 5.00 |
---|---|
Small wound (less than 5 cm) surgical dressing (with gauze bandage) | 9.00 |
Surgical dressing for large wounds (5 -10 cm) | 13.00 |
Large wound surgery (from 10cm) | 17.00 |
Wound dressing with cut-out and closure | 13.00 |
Preparation of outpatient documents | 1.00 |
Removal of seams or staples (more than 10 staples, seams) | 15.00 |
Suture removal without bandage | 5.00 |
Intravenous injection | 6.00 |
Intramuscular, subcutaneous injection | 4.00 |
Collection of material for coronavirus analysis | 6.00 |
Reposition of dislocated fingers or toes | 13.00 |
Superficial incision with/without drainage excl.anesthesia (furuncle, carbuncle, panaritium, abscess, phlegmon) | 27.00 |
Benign, skin, subcutaneous extirpation, excluding anesthesia (with skin sutures) | 33.00 |
Installation of the permanent urinary bladder catheter. | 22.00 |
Small wound (up to 5 cm) surgical dressing (with patch) | 5.00 |
Bladder lavage in the case of a stand-alone catheter | 9.00 |
Removal of a foreign body (tick) | 9.00 |
Removal of foreign body from the subcutaneous tissue by means of incisions, excluding anesthesia | 13.00 |
Disinfection and fixing clavicle bandages | 15.00 |
Stabilising supporting bandages (8-type or bandage) | 6.00 |
L-shaped plaster splints | 15.00 |
Plaster splint at metacarpal bone fractions, spoke bone fractions in the typical area | 14.00 |
Small wound (less than 5 cm) surgical dressing (with gauze bandage) | 9.00 |
U-shaped plaster splints | 18.00 |
Reposition of the lower jaw luxation and fixing bandage | 12.00 |
Removal of plaster bandage | 5.00 |
Puncture of the elbow, knee joints | 15.00 |
Local anaesthesia | 8.00 |
Blood analysis from vein using closed Vacutainer system | 2.50 |
Vacutainer (incl. VAT12% EUR 0.03) | 0.30 |
Blood pressure measuring | 2.50 |
ECG Recording | 8.00 |
Intravenous infusion unit setting and infusion (incl.medication) | 20.00 |
Anal examination with intravenous anesthesia | 70.00 |
Anal poyp ablation (rectoscopy) | 35.00 |
Rectoscopy without biopsy | 35.00 |
Rectoscopy with biopsy for polyp removal | 45.00 |
Largre wound surgical dressing (5 -10 cm) | 13.00 |
Suture removal, bandage application (up to 10 sutures) | 7.00 |
Plaster splint at finger fracture (one finger) | 8.00 |
Large wound surgical dressing (from 10cm) | 17.00 |
Wound dressing with excision and closure, excluding anesthesia | 13.00 |
Reposition of shoulder joint dislocations, excl. anesthesia) | 24.00 |
Determination of alcohol concentration | 24.00 |
Determination of drug intoxication (test) | 11.00 |
Preparation of medical documents for analyzes for 1 referral | 1.00 |
Medical screening of alcohol determination | 49.80 |
Determination of drugs (in Riga) | 0.01 |
Alcohol conc. determination with an breathalyzer | 11.00 |
Preparation of medical documents for foreigners (in russian or english language) | 9.00 |
Rabies vaccine 1 dose (Verorab) | 30.00 |
Tetanus vaccine 1 dose (Imovax) | 15.00 |
Wound cavity rinsing and wound dressing | 9.00 |
Medical examination for drugs | 49.80 |
Capillary blood collection with Microtainer | 2.00 |
Complete or partial nail removal, excluding anesthesia | 33.00 |
Preparation of medical documentation for translation | 5.00 |
Combined (corticosteroid) blockade of the knee, hip or foot joint | 40.00 |
Combined (corticosteroid) blockade of the knee, hip or foot joint | 40.00 |
Consultation of a doctor's assistant | 15.00 |
Combined (corticosteroid) blockade in the shoulder joint | 50.00 |
Combined (corticosteroid) paravertabral blockade of the lumbar or thoracic spine | 40.00 |
Combined (corticosteroid) blockade of the wrist or finger joints | 20.00 |
Laboratory
Bilirubin | 1.70 |
Cholesterol | 2.60 |
HCG | 7.00 |
CA 125 II | 11.20 |
LH | 7.90 |
FSH | 8.40 |
Estradiol | 9.10 |
PRL | 8.50 |
Determination of PAPP-A in blood serum of pregnant women at risk during the first trimester (short name:PAPP-A) (manipulation 49008) | 19.00 |
Determination of the total value of the protein | 2.00 |
Determination of free beta chorionic gonadotrophin in blood serum in pregnant women at risk during the first and second trimester (short name: Beta HGH) (manipulation 49009) | 19.00 |
Blood gas and Ph analysis | 23.20 |
Amylase | 4.10 |
Calcium | 2.10 |
Glucose | 1.80 |
Determination of the glucose using express method | 2.70 |
Creatinine kinase | 3.10 |
Creatinine kinase fraction | 5.40 |
Troponin T | 15.40 |
3-Glycerides | 2.90 |
Urea | 2.60 |
Reactive Protein C | 3.20 |
Rheumatoid Factor (RF) | 5.60 |
Natrium | 1.80 |
Potassium | 1.80 |
APTP (Activated Partial Thromboplastines Period) | 3.90 |
Prothrombin complex and INR | 3.90 |
Blood Group in ABO system | 3.40 |
Rh (D) Factor | 3.40 |
Rhesus antibodies | 4.10 |
ALAT | 2.60 |
Urine analysis using acids without microscopic analysis | 2.40 |
Complete blood examination (leucocytes, haemoglobin, haematocrit, erythrocytes, thrombocytes, leucocytes formula) | 4.30 |
EGR (after Westergren modification) | 1.70 |
Number of reticulocytes | 1.70 |
Sputum analysis (haemofiderix reaction, eosinophile leucocytes, elastic fibres, cellular elements, bacteria, micro bacteria TBC) | 5.20 |
Co-program | 6.00 |
hidden blood, pathogenic flora lipids, fatty acids, soaps | 2.50 |
Helminth eggs watching with Kato-Katz | 3.60 |
Bacterioscopy for microflora on sexually transmitted diseases | 4.30 |
Oncocytological smear from the vaginal cervix and back fornix (1 preparation) | 5.20 |
Cytological examination from the cervical canal (3 preparations) | 8.50 |
Cytological smear from the uterine cavity (3 preparations) | 5.20 |
Cytological smear from the abdominal, pleural and Douglas cavities (3 preparations of the cavity serous liquids) | 8.50 |
Cytological smear from the mammary gland (1 preparation) | 5.50 |
ASAT | 2.40 |
Syphilis screening | 1.80 |
Syphilis diagnostic | 3.10 |
Analysis in another laboratory | 0.01 |
HDL-cholesterol | 2.50 |
LDL- cholesterol | 2.80 |
Iron | 1.70 |
Ferritin | 5.50 |
Urinary acid | 2.40 |
Urine analysis and antibiotic sensitive | 15.60 |
Lipase | 3.60 |
Glycohemoglobin (HbA1C) | 4.80 |
Anti-streptolizin ASO | 5.10 |
