Consultations
For registrations made starting from 12.03.2025. for consultations that will take place starting from 15.04.2025., the new consultation prices will apply – ask at the reception for more information.
Consultations
Document processing fee 2 EUR
First consultation of a clinical physiology doctor | 25 |
A doctor's conclusion on a CT scan, X-ray examination within 1 hour | 27 |
A midwife or pediatric nurse consultation | 33 |
A physician's assistant consultation | 33 |
A laboratory doctor's first consultation | 43 |
A radiologist's first consultation | 49 |
A therapist's first consultation | 49 |
A physiotherapist's first consultation (up to 45 min.) | 49 |
A neurologist's first consultation | 49 |
A plastic surgeon - first consultation | 49 |
A pediatrician's first consultation | 49 |
A physical medicine doctor's first consultation | 49 |
A surgeon's first consultation | 49 |
A anesthesiologist's first consultation | 49 |
A gynecologist's first consultation | 49 |
A head of department's surgeon's first consultation | 55 |
A head of department, chief physician's gynecologist's first consultation | 55 |
A proctologist's first consultation | 55 |
A head of department's radiologist's first consultation | 55 |
A traumatologist's first consultation | 55 |
A head of department's anesthesiologist's first consultation consultation | 55 |
First consultation of a gynecologist (doctor M.Mohova) | 55 |
First consultation of a neonatologist | 55 |
Consultation of the head of the department therapist | 60 |
First consultation of a nutritionist | 65 |
First consultation of an endocrinologist | 65 |
First consultation of an infectologist, hepatologist | 60 |
First consultation of a neurologist - algologist (dr.L.Zvaune) | 65 |
First consultation of a cardiologist | 60 |
First consultation of a gynecologist (SET) | 64 |
First consultation of a therapist (set) | 64 |
Physiotherapy consultation for children under 3 years old (up to 60 min.) | 50 |
First consultation of a dermatologist | 43 |
First consultation of a gGastroenterologist | 80 |
Dermatologist consultation when performing manipulations | 22 |
Consultations - repeated (within 1 month after the first consultation - the same diagnosis and doctor)
Therapist repeat consultation | 25 |
Neurologist repeat consultation | 25 |
Surgeon repeat consultation | 25 |
Anesthesiologist repeat consultation | 25 |
Gynecologist repeat consultation | 25 |
Radiologist repeat consultation | 25 |
Plastic surgeon - repeat consultation | 25 |
Physiotherapist repeat consultation (up to 20 min) | 25 |
Pediatrician repeat consultation | 25 |
Physical medicine doctor repeat consultation | 25 |
Laboratory doctor repeat consultation | 25 |
Nutritionist repeat consultation | 45 |
Traumatologist repeat consultation | 40 |
Cardiologist repeat consultation | 40 |
Neonatologist repeat consultation | 40 |
Proctologist repeat consultation | 40 |
Head of department therapist repeat consultation | 40 |
Head of department, chief physician gynecologist repeat consultation | 40 |
Head of department surgeon repeat consultation | 40 |
Head of department radiologist repeat consultation | 40 |
Head of department Repeat consultation of the head anesthesiologist | 40 |
Repeat consultation of the endocrinologist | 40 |
Repeat consultation of the gynecologist (doctor M.Mohova) | 40 |
Repeat consultation of the infectologist, hepatologist | 40 |
Repeat consultation of the gynecologist (COMPLETE) | 43 |
Repeat consultation of the therapist (complement) | 43 |
Repeat consultation of the neurologist - algologist (dr.L.Zvaune) | 43 |
Repeat consultation of the dermatologist | 27 |
Repeat consultation of the gastroenterologist | 65 |