Consultations
For registrations made starting from 12.03.2025. for consultations that will take place starting from 15.04.2025., the new consultation prices will apply – ask at the reception for more information.
Consultations
Document processing fee 2 EUR
| Clinical physiology doctor | 25 |
| A doctor's conclusion on a CT scan, X-ray examination within 1 hour | 27 |
| Midwife or pediatric nurse | 33 |
| Physician's assistant | 33 |
| Laboratory doctor | 43 |
| Radiologist | 49 |
| Therapist | 49 |
| Physiotherapist (up to 45 min.) | 49 |
| Physiotherapist (up to 60 min.), extented - assestment, diagnostics, individual plan, manipulation) | 60 |
| Neurologist | 49 |
| Plastic surgeon | 49 |
| Pediatrician | 49 |
| Physical medicine doctor | 49 |
| Surgeon | 49 |
| Anesthesiologist | 49 |
| Gynecologist | 49 |
| Head of surgery unit | 55 |
| Head of unit, chief gynecologist | 55 |
| Proctologist | 55 |
| Head of radiology unit | 55 |
| Traumatologist | 55 |
| Head anesthesiology unit | 55 |
| Gynecologist , dr. M. Mohova | 55 |
| Neonatologist | 55 |
| Head of therapy unit | 60 |
| Nutritionist | 65 |
| Endocrinologist | 65 |
| Infectologist, hepatologist | 60 |
| Neurologist - algologist (dr.L.Zvaune) | 65 |
| Cardiologist | 60 |
| First consultation of a gynecologist (SET) | 64 |
| First consultation of a therapist (set) | 64 |
| Physiotherapy consultation for children under 3 years old (up to 60 min.) | 50 |
| Derrmatologist | 43 |
| Gastroenterologist (dr.Derova) | 80 |
| Surgeon (dr.med.Lebedjkovs) | 80 |
| Dermatologist consultation when performing manipulations | 22 |
Consultations - repeated (within 1 month after the first consultation - the same diagnosis and doctor)
| Therapist repeat consultation | 25 |
| Neurologist repeat consultation | 25 |
| Surgeon repeat consultation | 25 |
| Anesthesiologist repeat consultation | 25 |
| Gynecologist repeat consultation | 25 |
| Radiologist repeat consultation | 25 |
| Plastic surgeon - repeat consultation | 25 |
| Physiotherapist repeat consultation (up to 20 min) | 25 |
| Pediatrician repeat consultation | 25 |
| Physical medicine doctor repeat consultation | 25 |
| Laboratory doctor repeat consultation | 25 |
| Nutritionist repeat consultation | 45 |
| Traumatologist repeat consultation | 40 |
| Cardiologist repeat consultation | 40 |
| Neonatologist repeat consultation | 40 |
| Proctologist repeat consultation | 40 |
| Head of department therapist repeat consultation | 40 |
| Head of department, chief physician gynecologist repeat consultation | 40 |
| Head of department surgeon repeat consultation | 40 |
| Head of department radiologist repeat consultation | 40 |
| Head of department Repeat consultation of the head anesthesiologist | 40 |
| Repeat consultation of the endocrinologist | 40 |
| Repeat consultation of the gynecologist (doctor M.Mohova) | 40 |
| Repeat consultation of the infectologist, hepatologist | 40 |
| Repeat consultation of the gynecologist (COMPLETE) | 43 |
| Repeat consultation of the therapist (complement) | 43 |
| Repeat consultation of the neurologist - algologist (dr.L.Zvaune) | 43 |
| Repeat consultation of the dermatologist | 27 |
| Repeat consultation of the gastroenterologist | 65 |
