Surgery

Thyroid gland surgery
| Thyroid gland surgery | EUR |
|---|---|
| Thyroid gland surgery | 600,00 |
Abdominal surgery
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
| Total extraperitoneal hernia repair (TEP) | 800 |
|---|---|
| Laparoscopic fundoplication | 900 |
| Conventional hernia surgery | 450 |
| Diagnostic laparoscopy | 450 |
| Laparoscopic cholecystectomy | 600 |
| Transabdominal preperitoneal hernia plastic (TAPP) | 900 |
| Laparoscopic postoperative hernia plastic | 900 |
| Extripation of the skin and under-skin local benign mass (atheroma, lypoma, and other), superficial biopsy of tissues (skin and subcuteus layer) in ambulatory conditions | 150 |
| Thyroid gland surgery | 600 |
| Reconstructive abdominal surgery | 600 |
| Circular curved seamer (price without VAT EUR 300, VAT 12% EUR 36, total EUR 336) | 336 |
| Spleen surgery (splenectomy) | 413 |
| Conventional appendectomy | 450 |
| Laparoscopic appendectomy | 640 |
| Intestinal (colon) resection surgery | 800 |
| Intestinal (small intestine) resection surgery | 720 |
| Abdominal puncture | 120 |
| Pleural puncture | 120 |
| Excision of pilomidal cyst | 300 |
| Incision of perianal thrombosis with eventual thrombus evacuation (internal suturing) | 50 |
| Incision of perianal concussion with intravenous anesthesia | 120 |
| Abdominal anterior wall diastasis | 1300 |
| Hernia repair | 700 |
| Soft tissue defect plastic with a rotating inginal lever | 1800 |
Bariatric surgery
| Bariatric surgery (prices are indicative) | EUR |
|---|---|
| Gastric Bypass | 3400 |
| Gastric Sleeve | 3400 |
| Gastric Bypass after Lap Band and Vertical Gastroplasty | 3600 |
Vein surgery
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
| Varicose vein sclerotherapy width 5 cm3 outpatiently | 36 |
| Varicose vein sclerotherapy width 5 cm3 - 15 cm3 | 50 |
| Varicose vein sclerotherapy width over 15 cm3 | 71 |
| Varicose vein sclerotherapy 1 ampoule | 36 |
| Varicose vein sclerotherapy 2 ampoule | 43 |
| Varicose vein sclerotherapy 3 ampoule | 57 |
| Varicose vein sclerotherapy 4 ampoule | 71 |
| Varicose vein sclerotherapy 5 ampoule | 85 |
| Subcutaneous main vein trunk foam sclerotherapy, outpatiently | 171 |
| Laser vein surgery for 1 leg (incl. 1 bed day) | 790 |
| Laser vein surgery for both legs (incl. 1 bed day) | 1490 |
| Vein removal surgery (1 hour) for one leg without laser surgery | 430 |
| Venous surgery (1.5 hours) for 1 leg without laser coagulator (incl. 1 bed day) | 490 |
| Venous surgery (2 hours) on one leg without the use of a laser vein coagulator (incl. 1 bed day | 520 |
Plastic and hand surgery
| OUTPATIENTS (the price includes local anesthesia, day inpatient bed day, the price does not include other types of anesthesia): | valid from 4.09.2023. |
| Carpal tunnel syndrome | 470 |
| Foreign object extraction from the palm | 324 |
| Foregin object extraction from the finger | 268 |
| Foreign object extraction from the face | 824 |
| Foregin object extraction from the body | 824 |
| Palm ganglion cyst (volar, radial) | 567 |
| Palm ganglion cyst (dorsal) | 494 |
| Scar excsision | 314 |
| Excision of major cutaneous and subcutaneous lesions | 618 |
| Excision of major cutaneous and subcutaneous lesions – for each sequential lesion | 278 |
| Lesion excision with local plasty | 700 |
| Dupuytren s contracture (surgery less than one hour) | 800 |
| Ingrown nail | 196 |
| Tumour extraction (surgery 0.5 hours) | 216 |
| Tumour extraction (surgery 1 hour) | 304 |
| Cubital tunnel syndrome with anterior ulnar nerve transposition | 980 |
| Pronator tunnel syndrome | 700 |
| Guyon s canal syndrome | 494 |
| Dupuytren s contracture (surgery longer than one hour) | 800 |
| Stenosing ligamentitis (II-V finger) | 425 |
| Large scar exsision, local plastic | 433 |
| Small scar exsision, local plastic | 129 |
| Stenosing ligamentitis (I finger) | 425 |
| De Quervain disease | 425 |
| Mucous cyst | 324 |
| Ganglion cyst | 324 |
| Ganglion cyst (dorsal) | 324 |
| PLASTIC SURGERY | |
| 24-hour in-hospital stay (price includes 2 bed days of treatment, comfort ward): | |
| Upper eyelid correction (general anaesthesia) | 1140 |
| Both eyelid correction (general anaesthesia) | 1870 |
| Breast shape and volume correction with implants | 3800 |
| Both breast lift and shape correction (mastopexy) | 3050 |
| Breast lift and volume correction with implants | 4550 |
| Reduction | 3555 |
| Reduction of one breast only | 1774 |
| Upper arm correction | 2525 |
| Abdominal anterior wall correction I without navel correction | 2188 |
| Abdominal anterior wall correction II with navel correction | 3529 |
| Both breast shape and volume correction with implants + upper eyelid correction | 4480 |
| Shape and volume correction with implant for one breast | 2400 |
| Abdominal anterior wall correction III with navel correction | 4126 |
| Abdominal anterior wall correction II with navel correction + upper eyelids surgery | 4314 |
| Repeated plastic surgery WITHOUT the implants (correction of previously performed operation) | 370 |
| Repeated plastic surgery WITH the implants (correction of previously performed operation) | 1700 |
| One breast lift and shape correction (mastopexy) | 1760 |
| Breast lift and shape correction (mastopexy) + Both upper eyelid correction | 3794 |
| Breast shape and volume correction with implants + Abdominal anterior wall correction II with navel correction | 6820 |
| Breast shape and volume correction with implants + Large scar local plastic | 4160 |
| Both breast reduction with niple - areola transplantation | 3744 |
| Gynecomastia | |
| Thigh correction | 3038 |
| Breast implants removal | 1972 |
| Abdominal anterior wall correction II with navel correction + breast implants removal | 4324 |
| Abdominal anterior wall correction II with navel correction+ upper arm correction | 5590 |
| Abdominal anterior wall correction III with navel correction + upper arm correction | 6105 |
| Breast shape and volume correction with impllants + upper and lower eyelid correction | 5230 |
| Breast lift and volume correction with implants + upper eyelid correction | 5040 |
| Breast shape and volume correction with B-light implants + upper eyelid correction | 5194 |
| Breast shape and volume correction with B-light implants + upper and lower eyelid correction | 5809 |
| Breast shape and volume correction with B-light implants | 5041 |
| Breast shape and volume correction with B-light implant for one breast only | 2830 |
| Breast lift and volume correction with B light implants | 5144 |
| Breast lift and volume correction with B-light implants + upper eyelid correction | 5709 |
| Breast shape and volume correction with B-light implants + abdominal anterior wall correction II with navel correction | 7045 |
| Breast shape and volume correction with B-light implants + large scar local plastic | 5091 |
| Repeated plastic surgery WITH the B-light implants (correction of previously performed plastic surgery) | 3000 |
| Abdominal anterior wall correction I without navel correction + upper eyelid correction | 2902 |
| Abdominal anterior wall correction II with navel correction + breast lift and shape correction (mastopexy) | 5700 |
| Upper arm correction + Upper eyelid correction | 3134 |
| Abdominal anterior wall correction II with navel correction + Breast lift and volume correction with implants | 7640 |
| Reduction + Upper arm correction | 5700 |
| Abdominal anterior wall correction I without navel correction + Breast lift and volume correction with implants | 5285 |
| Abdominal anterior wall correction II with navel correction + Thigh correction | 6112 |
| Breast lift and volume correction with implants + Upper arm correction | 6392 |
| Thigh and upper arm correction | 5232 |
| Abdominal anterior wall correction II with navel correction + Both eyelid correction | 4876 |
| Reduction + Upper eyelid correction | 3971 |
| Lower eyelid correction (general anaesthesia) | 1140 |
| Breast implants removal + Upper eyelid correction | 2623 |
| Both breast lift and shape correction + Breast implants removal | 4162 |
| Anteriror abdominal wall hernia surgery at the same time as another surgery | 400 |
| possible ADDITIONAL COSTS FOR OUTPATIENTS OR DAY INpatients - anesthesia and/or bed days |
Proctology
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
| Proctology surgery without stapling device | 600 |
| Hemorrhoids stapling device | 413,36 |
| Anal examination with intravenous anesthesia | 70 |
| Anal polyp ablation (rectoscopy) | 35 |
| Rectoscopy without biopsy | 35 |
| Rectoscopy with polyp removal | 100 |
| Rectoscopy with biopsy for polyp removal | 45 |
| Excision of anal and rectal polyps or anal rupture or other formation | 400 |
| Anal fistula surgery | 300 |
| Hemorrhoid laser surgery (diode laser hemorrhoidectomy) (price includes 1 bed-day, anesthesia) | 950 |
| HAL-RAR hemorrhoid surgery (price includes 1 bed-day, anesthesia) | 1150 |
Gynaecology
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
| Laparoscopic adhesiolysis and salpingolysis in pelvis minor | 850 |
|---|---|
| Laparoscopic hysterectomy with or without appendages | 1189 |
| Vaginoplasty and perineoplasty | 730 |
| Laparoscopic hysterectomy with or without appendages /HE totalis | 1350 |
| Laparoscopic HE totalis and vaginal plastic | 1450 |
| Vaginal uterine extirpation | 950 |
| Laparatomy (total hysterectomy) | 900 |
| Laparatomy (subtotal hysterectomy) | |
| Laparotomy, myomectomy | 1045 |
| Laparascopic myomectomy | 970 |
| Laparatomy (uterine amputation) / S/totalis | 900 |
| Cervical, vaginal biopsy and removal of cervical canal, fractional abrasion or polyp of cervix and Douglas puncture (without histology and cytology) | 310 |
| Hysteroscopy and uterine curettage | 350 |
| Endometrium, resectoscopy | 400 |
| Laparoscopic operations - salpingectomy, salpingostomy with fetal egg evacuation, cystectomy, cystovascularectomy | 940 |
| Diagnostic laparoscopy in gynecology | 750 |
| Barkolins or vaginal cyst exfoliation | 370 |
| Gynaecological contraception (sterilization) | 615 |
| Conization of the cervix (inc.anaesthesia) | 340 |
| Colposcopy of the cervix under the control of colposcopy | 315 |
| Laparoscopic resection of adhesions in the pelvis with examination of fallopian tube patency (chromoscopy) | 680 |
| Legal abortion + anaesthesia | 170.00 |
| Removal of cervical canal polyps outpatiently | 50.00 |
| Contraceptive implant removal (incl. local anesthesia) | 50.00 |
| Uterine curettage (incl.anaesthesia) | 160.00 |
| Biopsy | 24.00 |
| Aspirate from uterine cavity | 37.00 |
| Intrauterine contraceptive system (IUS) implantation (excl. anesthesia) | 44.00 |
| Intrauterine contraceptive system (IUS) removal (excl.anesthesia) | 33.00 |
| Contraceptive implant insertion (incl.local anesthesia) | 60.00 |
| Diothermal coagulation (incl.local anesthesia) | 50.00 |
| Intrauterine contraceptive system (IUS) removal (inc.local anesthesia) | 38.00 |
Traumatology
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
| Osteotomy for small tibia, growths on 1 finger | 450 |
|---|---|
| Osteotomy for each subsequent finger | 140 |
| Removal of internal bone fixation | 600 |
| Foot arthrodesis | 850 |
| Hand or toe joint resection (arthrodesis) | 400 |
| Tendon suture or plastic (for foot) | 500 |
| Ganglion removal (foot) | 350 |
| Compression screw 1 piece | 65 |
| Foot ligament s reconstruction, seam, plastic | 500 |
