Surgery

Thyroid gland surgery
Thyroid gland surgery | EUR |
---|---|
Thyroid gland surgery | 600,00 |
Abdominal surgery
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Total extraperitoneal hernia repair (TEP) | 800 |
---|---|
Laparoscopic fundoplication | 900 |
Conventional hernia surgery | 450 |
Diagnostic laparoscopy | 450 |
Laparoscopic cholecystectomy | 600 |
Transabdominal preperitoneal hernia plastic (TAPP) | 900 |
Laparoscopic postoperative hernia plastic | 900 |
Extripation of the skin and under-skin local benign mass (atheroma, lypoma, and other), superficial biopsy of tissues (skin and subcuteus layer) in ambulatory conditions | 150 |
Thyroid gland surgery | 600 |
Reconstructive abdominal surgery | 600 |
Circular curved seamer (price without VAT EUR 300, VAT 12% EUR 36, total EUR 336) | 336 |
Spleen surgery (splenectomy) | 413 |
Conventional appendectomy | 450 |
Laparoscopic appendectomy | 640 |
Intestinal (colon) resection surgery | 800 |
Intestinal (small intestine) resection surgery | 720 |
Abdominal puncture | 120 |
Pleural puncture | 120 |
Excision of pilomidal cyst | 300 |
Incision of perianal thrombosis with eventual thrombus evacuation (internal suturing) | 50 |
Incision of perianal concussion with intravenous anesthesia | 120 |
Abdominal anterior wall diastasis | 1300 |
Hernia repair | 700 |
Soft tissue defect plastic with a rotating inginal lever | 1800 |
Bariatric surgery
Bariatric surgery | EUR |
---|---|
Gastric Bypass | 4980,00 |
Gastric Sleeve | 4980,00 |
Gastric Bypass after Lap Band and Vertical Gastroplasty | 5727,00 |
Vein Surgery
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Varicose vein sclerotherapy width 5 cm3 outpatiently | 36 |
---|---|
Varicose vein sclerotherapy width 5 cm3 - 15 cm3 | 50 |
Varicose vein sclerotherapy width over 15 cm3 | 71 |
Varicose vein sclerotherapy 1 ampoule | 36 |
Varicose vein sclerotherapy 2 ampoule | 43 |
Varicose vein sclerotherapy 3 ampoule | 57 |
Varicose vein sclerotherapy 4 ampoule | 71 |
Varicose vein sclerotherapy 5 ampoule | 85 |
Subcutaneous main vein trunk foam sclerotherapy, outpatiently | 171 |
Laser vein surgery for 1 leg (incl. 1 bed day) | 690 |
Laser vein surgery for both legs (incl. 1 bed day) | 1340 |
Vein removal surgery (1 hour) for one leg without laser surgery | 430 |
Venous surgery (1.5 hours) for 1 leg without laser coagulator (incl. 1 bed day) | 490 |
Venous surgery (2 hours) on one leg without the use of a laser vein coagulator (incl. 1 bed day | 520 |
Plastic Surgery
Plastic Surgery | EUR |
---|---|
Scar excsision | 290,00 |
Excision of major cutaneous and subcutaneous lesions | 570,00 |
Excision of major cutaneous and subcutaneous lesions – for each sequential lesion | 260,00 |
Lesion excision with local plasty | 645,00 |
Lesion excision with local plasty – for each sequential lesion | 260,00 |
Large scar excision, local plastic (performed outpatiently) | 400,00 |
Small scar excision, local plastic (performed outpatiently) | 120,00 |
Earlobe correction | 280,00 |
Tumour extraction (surgery 0.5 hours) | 200,00 |
Tumour extraction (surgery 1 hour) | 280,00 |
Auricular plasty | 760,00 |
Upper eyelid correction (local anaesthesia) | 680,00 |
Upper eyelid correction (general anaesthesia) | 900,00 |
Both eyelid correction (general anaesthesia) | 1400,00 |
Augmentation | 2750,00 |
Mastopexy | 2300,00 |
Mastopexy for one breast | 1200,00 |
Augumentation and Upper eyelid correction | 3120,00 |
Augumentation for one breast | 1970,00 |
Mastopexy with augumentation | 3300,00 |
Reduction | 2550,00 |
Reduction of one breast | 1400,00 |
Brachioplasty | 2100,00 |
Repeated plastic surgery WITHOUT the implants (correction of previously performed operation) | 380,00 |
Repeated plastic surgery WITH the implants (correction of previously performed operation) | 1500,00 |
Abdominoplasty I excluding navel correction | 1800,00 |
Abdominoplasty with II navel correction | 2800,00 |
Abdominoplasty III with umbilical transposition | 3300,00 |
Abdominoplasty II with umbilical transposition + upper eyelids surgery | 3100,00 |
Abdominoplasty II with umbilical transposition + brahioplasty | 4700,00 |
Abdominoplasty III with umbilical transposition + brahioplasty | 5200,00 |
Repeated plastic surgery outpatiently with local anesthesia (correction of previous plastic surgery). The price does not include stay in hospital, general anesthesia. | 90,00 |
Auricular plasty, single ear | 460,00 |
Breast implants + Both eyelid correction |
4100.00 |
Breast lift and volume correction with implants (mastopexy and augmentation) + Upper eyelid | 4100.00 |
Breast shape and volume correction with B-light implants (augmentation) and upper eyelid correction | 4500.- |
Breast implant (with B-light implants) + Both eyelid correction | 5200.- |
Breast implants (with B-light implants) | 4060,- |
Shape and volume correction with B-light implant for one breast (augmentation) | 2520.- |
Breast lift and volume correction with B light implants (mastopexy and augmentation) | 4700,- |
Breast lift and volume correction with B-light implants (mastopexy and augmentation) + Upper eyelid correction | 5200,- |
Breast shape and volume correction with B-light implants (augmentation) + Abdominoplasty II with umbilical transposition | 6500,- |
Breast shape and volume correction with B-light implants (augmentation) + Large scar local plastic | 4300,- |
Repeated plastic surgery WITH the B-light implants (correction of previously performed operation) | 2600,- |
Abdominoplasty I without umbilical transposition + Upper eyelid correction | 2450,- |
Proctology
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Proctology surgery without stapling device | 600 |
---|---|
Hemorrhoids stapling device | 300 |
Anal examination with intravenous anesthesia | 70 |
Anal polyp ablation (rectoscopy) | 35 |
Rectoscopy without biopsy | 35 |
Rectoscopy with polyp removal | 100 |
Rectoscopy with biopsy for polyp removal | 45 |
Excision of anal and rectal polyps or anal rupture or other formation | 400 |
Anal fistula surgery | 300 |
Gynaecology
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Laparoscopic adhesiolysis and salpingolysis in pelvis minor | 700 |
---|---|
Laparoscopic hysterectomy with or without appendages | 700 |
Vaginoplasty and perineoplasty | 500 |
Laparoscopy (amputation of the uterus or extirpation | 700 |
Surgery in gynecology | 0.01 |
Supravaginal uterine amputation | 650 |
Cervical, vaginal biopsy and removal of cervical canal, fractional abrasion or polyp of cervix and Douglas puncture (without histology and cytology) | 150 |
Hysteroscopy and uterine curettage | 180 |
Endometrium, resectoscopy | 250 |
Laparascopic operations - salpingectomy, salpingostomy with fetal egg evacuation, cystectomy, cystovascularectomy | 725 |
Diagnostic laparoscopy in gynecology | 450 |
Barkolins or vaginal cyst exfoliation | 150 |
Gynaecological diagnostic laparoscopy-sterilization | 380 |
Conization of the cervix ( inc.anaesthesia) | 170 |
Vaginal uterine extirpation | 800 |
Laparatomy (total hysterectomy) | 750 |
Laparatomy (subtotal hysterectomy) | 650 |
Urology
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Urological operations | EUR |
---|---|
Circumcision | 320,00 |
Hydro and / or Spermatocele surgery | 290,00 |
Hands
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Hand surgery | EUR |
---|---|
Dupuytren's contracture (surgery longer than one hour) | 680,00 |
Stenosing ligamentitis (II-V finger) | 290,00 |
Stenosing ligamentitis (I finger) | 340,00 |
De Quervain disease | 340,00 |
Mucous cyst | 300,00 |
Ganglion cyst | 300,00 |
Ganglion cyst (dorsal) | 300,00 |
Foreign object extraction from the palm | 300,00 |
Foregin object extraction from the finger | 250,00 |
Palm ganglion cyst (volar, radial) | 525,00 |
Palm ganglion cyst (dorsal) | 460,00 |
Cubital tunnel syndrome with anterior ulnar nerve transposition | 870,00 |
Cubital tunnel syndrome | 645,00 |
Pronator tunnel syndrome | 645,00 |
Guyon's canal syndrome | 460,00 |
Traumatology
The prices quoted include the cost of anesthesiology but do not include the cost of staying in the ward (bed days) unless otherwise stated!
Osteotomy for small tibia, growths on 1 finger | 450 |
---|---|
Osteotomy for each subsequent finger | 140 |
Removal of internal bone fixation | 600 |
Foot arthrodesis | 850 |
Hand or toe joint resection (arthrodesis) | 400 |
Tendon suture or plastic (for foot) | 500 |
Ganglion removal (foot) | 350 |
Compression screw 1 piece | 65 |